Voters in Blouberg go to the polls on Wednesday 4 November 2026 and can only vote at the voting station where they are registered. The IEC list shows 147 voting stations in Blouberg, across 22 wards. Find your area below, then check your station with the IEC.
Find your voting station
In local government elections you can only vote at the voting station where you are registered. There are four ways to check yours:
- Online
- Use the IEC voting station finder at maps.elections.org.za/vsfinder.
- Send "Hi" to 0600 88 0000 and follow the prompts.
- SMS
- SMS your ID number to 32810 (R1 per SMS).
- Phone
- Call the IEC on 0800 11 8000.
Some voting districts and stations have changed since 2021, so check even if you voted at the same place before. You do not need to register again.
Voting stations in Blouberg
| Ward | Voting station | Address |
|---|---|---|
| 1 | AURORA PRIMARY SCHOOL | N/A AURORA FARM BLOUBERG MUNICIPALITY MATLALA TRIBAL AUTHORITY |
| 1 | AURORA TENT. | AURORA FARM AURORA VILLAGE DITHABANENG BLOUBERG MUNICIPALITY MATLALA |
| 1 | CRACOUW PRIMARY SCHOOL | N/A CRACOUW VILLAGE CAPRICON |
| 1 | DOASHO TRADING STORE | 1 VIANEN VILLAGE BLOUBERG MUNICIPALITY MATLALA TRIBAL |
| 1 | EVANGELICAL LUTHERN CHURCH | UYTKYK NO 3 BLOUBERG MUNICIPALITY MATLALA TRIBAL AUTHORITY |
| 1 | KATAKI CRECHE | SADU BLOUBERG MUNICIPALITY MATLALA |
| 1 | LUTHERAN CHURCH | VIANEN VILLAGE BLOUBERG MUNICIPALITY MATLALA TRIBAL |
| 1 | MABETWA PRIMARY SCHOOL | N/A NORMA A & B VILLAGE NORMA A VILLAGE SENWABARWANA |
| 1 | MAFIFING PRIMARY SCHOOL | N/A HARRIETZWISH FARM CAPRICON |
| 1 | MASHILO PRIMARY SCHOOL | N/A BAYSWATER VILLAGE BLOUBERG MUNICIPALITY GA MATLALA |
| 1 | MOGOHLONG PRIMARY SCHOOL | N/A GOEDETROU/ KGATLU BLOUBERG MUNICIPALITY GA MATLALA |
| 1 | PHUTI MOKWENA PRIMARY SCHOOL | LEWANENG BLOUBERG MUNICIPALITY MATLALA |
| 1 | SESHANE PRIMARY SCHOOL | N/A NO STREET ADDRESS EARLY DAWN SENWABARWANA |
| 1 | THABANTSHO PRIMARY SCHOOL | AULDLANGSYDE AULDLANGSYDE VILLAGE BOCHUM |
| 2 | DIKGOALE PRIMARY SCHOOL | N/A LEMONSIDE/ GA LEKGWARA BLOUBERG MUNICIPALITY BAHANANWA |
| 2 | DINOKO PRIMARY SCHOOL | 1883 BRAODHILL GA-NAILANA BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 2 | DITATSU PRIMARY SCHOOL | NA NO STREET ADDRESS DITATSU CAPRICON |
| 2 | HLOHLODI PRIMARY SCHOOL | N/A BARNEN FARM BLOUBERG MUNICIPALITY BAHANANWA |
| 2 | ITUMELENG CRECHE AND PRE SCHOOL | 51 TERWIESCHEN BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 2 | MAMOLELE TENT | GA MAMOLELE BLOUBERG MUNICIPALITY BAHANANWA |
| 2 | MASEALELE PRIMARY SCHOOL | N/A GEMARKE VILLAGE BLOUBERG MUNICIPALITY BAHANANWA |
| 2 | MMALOTLO SECONDARY SCHOOL | N/A MOKUMURU VILLAGE BLOUBERG MUNICIPALITY BAHANANWA |
| 3 | CHABANG PULA CRECHE | MONGALO/CHABANG PULA BLOUBERG MUNICIPALITY BAHANANWA |
| 3 | DIKOLOI SECONDARY SCHOOL | MILTONDUFF BLOUBERG MUNICIPALITY HANANWA TRIBAL |
| 3 | HOSEA MOCHEMI PRIMARY SCHOOL | N/A MILTON DUFF VILLAGE BLOUBERG MUNICIPALITY BAHANANWA |
| 3 | LESEDI PRE -SCHOOL (TENT) | GA – MAHWITING BLOUBERG MUNICIPALITY BAHANANWA |
| 3 | MAHLASE HIGH SCHOOL | N/A MILBANK/MONGALO BLOUBERG MUNICIPALITY BAHANANWA |
| 3 | MATHUWE PRIMARY SCHOOL | N/A NEW JERUSALEM BLOUBERG MUNICIPALITY BAHANANWA |
| 3 | MMATHEKO PRIMARY SCHOOL | NA GA HLAKO/ GALLASHIELS BLOUBERG MUNICIPALITY BAHANANWA |
| 3 | RADIRA HIGH SCHOOL | N/A GA MONYEBODI MILLBANK BAHANANWA |
| 4 | BALTIMORE PRIMARY SCHOOL | 02 MAZILLA FARM/ B ALTIMORE BLOUBERG MUNICIPALITY ELLISRAS |
| 4 | MASEBE PRIMARY SCHOOL | N/A SWARTZVILLAGE BLOUBERG MUNICIPALITY BAHANANWA |
| 4 | MATUNTUNYANE PRIMARY SCHOOL | N/A MONTZ VILLAGE BLOUBERG MUNICIPALITY BAHANANWA |
| 4 | MOHLAKENG PRIMARY SCHOOL | N/A DEVIELIERSDALE BLOUBERG MUNICIPALITY BAHANANWA |
| 4 | MOKIDIANE-MORUKHU SCHOOL | N/A NORMANDY/ MADIBENG BLOUBERG MUNICIPALITY BAHANANWA |
| 4 | PHUMATLA SECONDARY SCHOOL | N/A NO STREET ADDRESS DEVILLIERSDALE CAPRICON |
| 4 | SEANEHO PRIMARY SCHOOL | N/A DRIEKOPIES BLOUBERG MUNICIPALITY BAHANANWA |
| 4 | SELOWE PRIMARY SCHOOL | SILVERMYN VILLAGE CAPRICORN BOCHUM |
| 4 | SEPHAOWENG PRIMARY SCHOOL | NA NONPARELLA VILLAGE BLOUBERG MUNICIPALITY BAHANANWA |
| 5 | MAKALANG PRIMARY SCHOOL | N/A GROOTDRAAI BLOUBERG MUNICIPALITY BAHANANWA |
| 5 | MASHILOMPANA PRIMARY | GENOA VILLAGE BLOUBERG MUNICIPALITY BAHANANWA |
| 5 | MMAGONI WATER COMMUNITY | LESFONTEIN- / SEKHUNG VILLAGE BLOUBERG MUNICIPALITY BAHANANWA |
| 5 | MPHELA SECONDARY SCHOOL | ZEIST/LETSWATLA BLOUBERG MUNICIPALITY BLOUBERG |
| 5 | SEFOTO PRIMARY SCHOOL | N/A WINDHOEK, GA MANKGODI BLOUBERG MUNICIPALITY BAHANANWA |
| 5 | SEFOTWANE PRIMARY SCHOOL | N/A VELGELEGEN- GARAMMUTLA BLOUBERG MUNICIPALITY BAHANANWA |
| 5 | SEIKGONE SECONDARY SCHOOL | N/A DIEPSLOOT VILLAGE BLOUBERG MUNICIPALITY BAHANANWA |
| 6 | KAWENE PRIMARY SCHOOL | N/A NO STREET ADDRESS MY-DARLING FARM CAPRICON |
| 6 | MAKHUTLA PRIMARY SCHOOL | N/A NO STREET NAME GA KGATLA CAPRICON |
| 6 | SPRINGFIELD PRE-SCHOOL | SPRINGFIELD-TEKIELINE BLOUBERG MUNICIPALITY BAHANANWA |
| 6 | TLHAKAUMA PRIMARY SCHOOL | BERGENDAL BLOUBERG MUNICIPALITY BAHANANWA |
| 6 | TUMAKGOLE HIGH SCHOOL | N/A NO STREET NAME BULTFONTEIN & BERGENDAL OR MMAMOLEKA CAPRICORN |
| 7 | BOTSHWA PRIMARY SCHOOL | N/A SWEETHOME SEBOTLANE BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 7 | KOBE PRIMARY SCHOOL | N/A BLACKHILL GA KOBE BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 7 | LEHLOEDI PRIMARY SCHOOL | N/A NO STREET ADDRESS LIPZIG/SEPHIKENG CAPRICON |
| 7 | MATJEKETLANE PRIMARY SCHOOL | N/A BOGNAFARM VILLAGE BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 7 | RANKHUMANENG PRIMARY SCHOOL | N/A MATOANA VILLAGE BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 7 | SESALONG PRIMARY SCHOOL | N/A LEPZIG SESALONG BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 8 | BLOUBERG MUNICIPAL SATELLITE OFFICE | WITTEN VILLAGE BLOUBERG CAPRICORN |
| 8 | MAOKENG (TENT) | DILAENENG VILLAGE BLOUBERG DILAENENG |
| 8 | RAMOLELEKWA PRE-SCHOOL | N/A NO STREET ADDRESS BORKUM FARM CAPRICON |
| 8 | SENWABARWANA PRIMARY SCHOOL | 49 BORKUM DILAENENG BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 8 | TEFU PRIMARY SCHOOL | 170 GA-MASHALANE BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 8 | WITTEN PRE-SCHOOL | 170 WITTEN FARM GA-MAREIS BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 9 | JOHN MOLOKOMME PRIMARY SCHOOL | N/A INVERAAN BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 9 | MATSWAKE HIGH SCHOOL | N/A GA-MANAKA (BULL-BULL) BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 9 | RADIKGOBETHE HIGH SCHOOL | N/A INVERAAN BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 9 | RAMARULA PRIMARY SCHOOL | N/A NO STREET ADDRESS AVAILIBLE DANZIGHT CAPRICORN |
| 9 | RAPHAHLA SECONDARY SCHOOL | N/A NAIRN SEFIHLAMPYANA BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 9 | SEHWIDITSANE PRIMARY SCHOOL | 144 BULL-BULL, BOCHUM BLOUBERG MUNICIPALITY |
| 9 | SEMETSE PRIMARY SCHOOL | N/A THE GLADE MORALE BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 10 | AVON CIVIC TENT | AVON/MAROBJANE BLOUBERG MUNICIPALITY SEAKAMELA TRIBAL |
| 10 | DITHEBELE SECONDARY SCHOOL | 1784 MAROBJANE VILLAGE BLOUBERG MUNICIPALITY SEAKAMELA TRIBAL |
| 10 | MALUSI HIGH SCHOOL | N/A AVON VILLAGE BLOUBERG MUNICIPALITY |
| 10 | SEAKAMELA TRIBAL AUTHORITY | N/A NO STREET NAME AVON/BOCHUM CAPRICORN |
| 10 | SELAELO PRIMARY SCHOOL. | INNES VILLAGE, MAROBJANE BLOUBERG MUNICIPALITY SEAKAMELA TRIBAL |
| 11 | MMANTOTOLE PRIMARY SCHOOL | N/A LETHALENG VILLAGE BLOUBERG MUNICIPALITY |
| 11 | RALEKWALANA SECONDARY SCHOOL | N/A GA MACHABA VILLAGE GA MACHABA VLLAGE BLOUBERG MUNICIPALITY |
| 11 | RAMATEMA HIGH SCHOOL | N/A MMAKWARA PICKUM BLOUBERG MUNICIPALITY |
| 11 | TSWATSANE PRIMARY SCHOOL | N/A PICKUM VILLAGE BLOUBERG MUNICIPALITY |
| 12 | BOIKHUTSO PRIMARY SCHOOL | N/A INDERMARK BLOUBERG MUNICIPALITY BLOUBERG MUNICIPALITY |
| 12 | INDERMARK COMMUNITY HALL | 1019 INDERMARK BLOCK A BLOUBERG MUNICIPALITY BLOUBERG MUNICIPALITY |
| 12 | KGOBOKANANG P SCHOOL | N/A INDERMARK BLOUBERG MUNICIPALITY BLOUBERG MUNICIPALITY |
| 12 | MAPHUTHA SECONDARY SCHOOL | INDERMARK BLOUBERG MUNICIPALITY BLOUBERG MUNICIPALITY |
| 12 | VIVO (TENT) | VIVO BLOUBERG MUNICIPALITY ALLDAYS |
| 13 | MABEA SECONDARY SCHOOL | BURGRECHT VILLAGE BLOUBERG MUNICIPALITY BAHANANWA |
| 13 | MAKGAFEIA PRIMARY SCHOOL | NA MMOTLANA BLOUBERG MUNICIPALITY BAHANANWA |
| 13 | MAKGARI PRIMARY SCHOOL | N/A MAKGARI VILLAGE BLOUBERG MUNICIPALITY BAHANANWA |
| 13 | MAMOYAHABO PRIMARY SCHOOL | N/A MOKWENA BLOUBERG MUNICIPALITY BAHANANWA |
| 13 | MMATSELA HIGH SCHOOL | PAX VILLAGE BLOUBERG MUNICIPALITY BAHANANWA |
| 13 | NONYANA PRIMARY SCHOOL | N/A EDWINSDALE MOKWENA BLOUBERG MUNICIPALITY BAHANANWA |
| 13 | SEPANYA PRIMARY SCHOOL | N/A GLENFERNIS BLOUBERG MUNICIPALITY BAHANANWA |
| 14 | BAHANANWA TRIBAL AUTHORITY | N/A BOSEHLA BLOUBERG MUNICIPALITY BAHANANWA |
| 14 | BODIROA PRIMARY SCHOOL | GA MALEBOHO BLOUBERG MUNICIPALITY BAHANANWA |
| 14 | MALEBOHO HIGH SCHOOL | NA BUFFELSHOEK/KWARUNG BLOUBERG MUNICIPALITY BAHANANWA |
| 14 | MAMPOTE PRIMARY SCHOOL | N/A MAMPOTE/ADDNEY BLOUBERG MUNICIPALITY BAHANANWA |
| 14 | SEIPHI SECONDARY SCHOOL | NA BROADHILL – GA MOCHEMI BLOUBERG MUNICIPALITY BAHANANWA |
| 15 | MABOI PRIMARY SCHOOL | KROMHOEK GA-MAKGATO BLOUBERG MUNICIPALITY MAKGATO |
| 15 | MAKGATHO TRIBAL OFFICE | BLOUBERG [BOCHUM/MY DARLING] |
| 15 | MATHIPA MAKGATO SECONDARY SCHOOL | N/A KROMHOEK GA MAKGATO BLOUBERG MUNICIPALITY MAKGATO |
| 15 | SELELO PRIMARY SCHOOL | NA DEVREDE VILLAGE BLOUBERG MUNICIPALITY BAHANANWA |
| 16 | KGALUSHI HIGH SCHOOL | N/A TOWERFONTEIN BLOUBERG MUNICIPALITY BAHANANWA |
| 16 | MAMA PRIMARY SCHOOL | GA -MASHAMAITE VILLAGE BLOUBERG MUNICIPALITY BAHANANWA |
| 16 | MASHIE PRIMARY SCHOOL | N/A ESOUARINCA BLOUBERG MUNICIPALITY BAHANANWA |
| 16 | MOHLAELA PRE SCHOOL | 121 MAKAEPEA VILLAGE BLOUBERG MUNICIPALITY BAHANANWA |
| 16 | RASEKGALE PRIMARY SCHOOL | N/A ELDORADO BLOUBERG MUNICIPALITY BAHANANWA |
| 17 | KIBI TRIBAL COUNCIL | 03 DONKEKHOEK KIBI VILLAGE BLOUBERG MUNICIPALITY KIBI TRIBAL |
| 17 | MAHADIKANA SECONDARY SCHOOL | 33 GROOTPAN VILLAGE BLOUBERG MUNICIPALITY KIBI TRIBAL |
| 17 | MANTSHABE PRIMARY SCHOOL | 66 JUNIORSLOOP BLOUBERG MUNICIPALITY KIBI TRIBAL |
| 17 | MODIKWA PRIMARY SCHOOL | 78 SIMPSON GA-RAMASWIKANA BLOUBERG MUNICIPALITY KIBI TRIBAL |
| 17 | MORONGWA PRIMARY SCHOOL | 83 SIAS MODIMONTHUSE BLOUBERG MUNICIPALITY KIBI TRIBAL |
| 17 | MPEBE PRIMARY SCHOOL | 68 LONGDEN BLOUBERG MUNICIPALITY KIBI TRIBAL |
| 17 | NAKEDI DROP IN CENTRE | N/A ARRIE VILLAGE BLOUBERG MUNICIPALITY KIBI TRIBAL AUTHORITY |
| 18 | ALLDAYS COMMUNITY HALL | 140 EXT 01 MAROELA STREET BLOUBERG MUNICIPALITY ALLDAYS |
| 18 | ALLDAYS PRIMARY SCHOOL | 257 SPEALER PARK ALLDAYS BLOUBERG MUNICIPALITY ALLDAYS |
| 18 | MASETE NO 1 PRIMARY SCHOOL | 96721 TAAIBOSCHGROET GA-MAMADI BLOUBERG MUNICIPALITY MAMADI TRIBAL |
| 18 | THOKAMPE SECONDARY SCHOOL | 932 BLOCK D TAAIBOSCHGROET BLOUBERG MUNICIPALITY MAMADI TRIBAL |
| 19 | CAPRICON FET COLLEGE( SENWABARWANA CAMPUS) | N/A BOCHUM TOWNSHIP BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 19 | FREE GOSPEL CHURCH | DESMOND PARK BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 19 | MAPHETSA PRIMARY SCHOOL | N/A WITTEN FARM BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 19 | MATTHEWS PHOSA SECONDARY SCHOOL | 1151 BOCHUM EXTENSION 05 BLOUBERG MUNICIPALITY BAHANANWA TRIBAL |
| 20 | BOITHUTO SCHOOL | EENDVOGELSDRIFT SWARTWATER ELLISRAS |
| 20 | MALENKWANA PRIMARY SCHOOL | WEGDRAAI ALLDAYS |
| 20 | MASSTROOM BOERE VERENIGING | MASSTROOM FARMS BLOUBERG MUNICIPALITY KIBI TRIBAL |
| 20 | MATSUOKWANE SECONDARY SCHOOL | N/A NO STREET ADDRESS ARCHIBOLD CAPRICON |
| 20 | MMAKGOMO PRIMARY SCHOOL | N/A NO STREET ADDRESS GEDION CAPRICON |
| 20 | MOSHOKWA SECONDARY SCHOOL | N/A NO STREET ADDRESS SLAAPHOEK CAPRICON |
| 20 | PHIRIMELA DAY CARE CENTRE | 77 GA-MOTADI CAPRICORN SENWABARWANA |
| 20 | RASEKHUTA PRIMARY SCHOOL | N/A THORP ALLDAYS |
| 20 | SEKHUNG INTERMEDIATE SCHOOL | TOLWE BLOUBERG LEPHALALE |
| 21 | ASSEMBLIES OF GOD | MANKGODI MMOTONG WELGELEGEN BLOUBERG MUNICIPALITY MATLALA |
| 21 | BORUME PRIMARY SCHOOL | N/A COOPERSPARK VILLAGE BLOUBERG MUNICIPALITY MATLALA TRIBAL |
| 21 | KHOLOFELO PRE-SCHOOL | 221 TERBRUGGE VILLAGE BLOUBERG MUNICIPALITY MATLALA TRIBAL |
| 21 | MAMADISHA PRIMARY SCHOOL | SHOONGEZEIGHT A BLOUBERG MUNICIPALITY MATLALA TRIBAL AUTHORITY |
| 21 | METHODIST CHURCH | UITKYK NO.2 BLOUBERG MUNICIPALITY MATLALA TRIBAL |
| 21 | MMADIBOKA CRECHE AND PRESCHOOL | N/A KRANZ PLAAS BLOUBERG MUNICIPALITY MATLALA TRIBAL |
| 21 | MMARATHA PRIMARY SCHOOL | N/A NO STREET ADDRESS SCHOONGEZICHT A CAPRICON |
| 21 | MOTLAKGOMO CRECHE | N/A BURGWEL BLOUBERG MUNICIPALITY MATLALA TRIBAL |
| 21 | ROSENKRANTZ PRIMARY SCHOOL | 20027 ROSENKRANTZ VILLAGE BLOUBERG MUNICIPALITY MATLALA TRIBAL |
| 21 | SEOBI PRIMARY SCHOOL | 101 UITKYK N0 1 BLOUBERG MUNICIPALITY MATLALA TRIBAL |
| 21 | TLOU MAPHATSA CRECHE | MANKGODI MARETSENG WELGELEGEN BLOUBERG MUNICIPALITY MATLALA |
| 22 | LEOKANENG PRIMARY SCHOOL | N/A LEOKANENG VILLAGE BLOUBERG MUNICIPALITY MATLALA TRIBAL |
| 22 | MAMEHLABE SENIOR SECONDARY SCHOOL | A/N MAMEHLABE VILLAGE MATLALA TRIBAL |
| 22 | MOSHIBI MOKOBODI PRIMARY SCHOOL | 10333 BOSLAAGTE GA MOKOBODI BLOUBERG MUNICIPALITY MATLALA TRIBAL |
| 22 | NARE MOHLALERWA PRIMARY SCHOOL | 10356 GA- SEBOTSI VILLAGE BLOUBERG MUNICIPALITY MATLALA TRIBAL |
| 22 | NGWANALLELA HIGH SCHOOL | N/A NGWANALLELA AMBERGADE VILLAGE BLOUBERG MUNICIPALITY MATLALA TRIBAL |
| 22 | PROSPECT PRIMARY SCHOOL | N/A PROSPECT VILLAGE BLOUBERG MUNICIPALITY MATLALA TRIBAL |
| 22 | PROSPECT TRADING STORE | N/A PROSPECT VILLAGE BLOUBERG MUNICIPALITY MATLALA TRIBAL |
Blouberg is one of four local municipalities in the Capricorn district of Limpopo. The IEC list shows 147 voting stations across 22 wards, an average of 6.7 per ward. Ward 1 has the most (14). Its stations are listed on this one page. In local government elections you can only vote at the voting station where you are registered, so check yours with the IEC finder before election day.
See also: candidates in Blouberg.
What to bring
Take one of these with you:
- a valid green barcoded ID book
- a Smart ID card
- a temporary identity certificate
If your ID is lost or damaged, replace it as soon as possible. CONFIRM with the IEC which other documents are accepted, then edit or delete this line.
Special votes
Applications close on Monday 12 October 2026 at 5pm.
If you cannot vote at your voting station on election day, you can apply for a special vote. Approved applicants vote at their own voting station on Monday 2 and Tuesday 3 November 2026, from 8am to 5pm CONFIRM hours. Voters who cannot leave home because of illness, disability or physical limitation can apply for a home visit.
You can apply:
- on the IEC website, elections.org.za
- by SMS of your ID number to 32249 (R1 per SMS; this works for special votes at a voting station only)
- at your local IEC office
You must apply before you can vote early, and only the IEC can approve an application.
Applications for special votes have closed.
Approved applicants vote at their own voting station on Monday 2 and Tuesday 3 November 2026. Everyone else votes on election day, Wednesday 4 November 2026, at the voting station where they are registered.
Voting day questions
When are the 2026 local government elections?
Wednesday 4 November 2026.
Where do I vote?
At the voting station where you are registered. Find yours with the IEC voting station finder at maps.elections.org.za/vsfinder, on WhatsApp, by SMS or by phone.
Can I vote at any voting station?
No. In local government elections you can only vote at the station linked to your registration. There is no provision to vote elsewhere.
Can I still register or change my details?
No. The voters' roll is closed for the 2026 local government elections.
My voting station has changed. What do I do?
Some voting districts and stations were revised. Check the IEC voting station finder for your current station. You do not need to register again.
Can I still apply for a special vote?
Applications close on Monday 12 October 2026 at 5pm. After that, you can only vote on election day at your own voting station.
When are the special voting days?
Monday 2 and Tuesday 3 November 2026, at your own voting station, for approved applicants.
What ID do I need to vote?
A valid green barcoded ID book, a Smart ID card, or a temporary identity certificate.
Are there mobile voting stations?
Yes, 32 across the country. Their routes are published in the IEC list of voting stations.
Voting station information is based on the list published by the Electoral Commission of South Africa (IEC) on 14 August 2026, and was last checked on AS AT DATE. Stations can change, so always confirm yours with the IEC before election day. Mzansi Mirror is not part of the IEC. Spotted a mistake? Email YOUR EMAIL ADDRESS.
