Voters in Intsika Yethu go to the polls on Wednesday 4 November 2026 and can only vote at the voting station where they are registered. The IEC list shows 179 voting stations in Intsika Yethu, across 20 wards. Find your area below, then check your station with the IEC.
Find your voting station
In local government elections you can only vote at the voting station where you are registered. There are four ways to check yours:
- Online
- Use the IEC voting station finder at maps.elections.org.za/vsfinder.
- Send "Hi" to 0600 88 0000 and follow the prompts.
- SMS
- SMS your ID number to 32810 (R1 per SMS).
- Phone
- Call the IEC on 0800 11 8000.
Some voting districts and stations have changed since 2021, so check even if you voted at the same place before. You do not need to register again.
Voting stations in Intsika Yethu
| Ward | Voting station | Address |
|---|---|---|
| 1 | BANGILIZWE JUNIOR SECONDARY SCHOOL | ZIGUDU A/A HOITA VILLAGE COFIMVABA |
| 1 | BANZI TRADITIONAL HALL | HOITA LOCATION BANZI A/A COFIMVABA |
| 1 | GQOBOZA PRIMARY SCHOOL | N/A KUGQOBHOZA INTSIKA YETHU [COFIMVABA] |
| 1 | GUDWANA JUNIOR SECONDARY SCHOOL | GUDWANA LOCATION CAMAMA FOREST A/A COFIMVABA |
| 1 | MTHIMBINI SHEARING SHED | MTHIMBINI CAMAMA A/A COFIMVABA |
| 1 | NDLANGISA SENIOR PRIMARY SCHOOL | NDLANGISA LOCATION QUTSA A/A TSOMO |
| 1 | SENTILE JUNIOR SECONDARY SCHOOL | SENTILE LOCATION ZIGUDU A/A COFIMVABA |
| 1 | THEMBISILE MARTIN HANI JUNIOR SECONDARY SCHOOL | UPPER SABALELE COFIMVABA |
| 1 | VUKANI SENIOR PRIMARY SCHOOL | ELIXENI LOCATION BANZI A/A COFIMVABA |
| 1 | ZIGUDU JUNIOR SECONDARY SCHOOL | ZIGUDU MISSION LOCATION ZIGUDU A/A COFIMVABA |
| 1 | ZWELIBANGILE JUNIOR SECONDARY SCHOOL | NGXINGWENI LOCATION BANZI A/A COFIMVABA |
| 2 | ANGLICAN CHURCH | LALINI LOCATION ST MARKS A/A COFIMVABA |
| 2 | MBUDLU JUNIOR SECONDARY SCHOOL | MTHONJENI LOCATION ST MARKS A/A COFIMVABA |
| 2 | MPOMVANE SENIOR PRIMARY SCHOOL | MPOMVANA LOCATION NTSHINGENI A/A COFIMVABA |
| 2 | NTSHINGENI JUNIOR SECONDARY SCHOOL | MNANDI LOCATION NTSHINGENI A/A COFIMVABA |
| 2 | ST MARKS RURAL HOUSING HALL | BONGOLETHU LOCATION ST MARKS A/A COFIMVABA |
| 2 | ST MARKS TRADITIONAL HALL | TYELERA LOCATION ST MARKS A/A COFIMVABA |
| 3 | ALBERTINA SISULU JUNIOR SECONDARY SCHOOL | MIDDLE XOLOBE XOLOBE TSOMO |
| 3 | BENGU JUNIOR SECONDARY SCHOOL | XOLOBE XOLOBE A/A TSOMO |
| 3 | BLY NGCONGOLO JUNIOR PRIMARY SCHOOL | BENGU VILLAGE TSOMO STUTTERHEIM |
| 3 | CABA COMMUNITY HALL | CABA TSOMO NU |
| 3 | DUMEZWENI JUNIOR SECONDARY SCHOOL | NTSITO NTSITO A/A TSOMO |
| 3 | MOYENI VILLAGE HOUSE | MOYENI XOLOBE XOLOBE |
| 3 | MPIKWANA SENIOR PRIMARY SCHOOL | XOLOBE XOLOBE A/A TSOMO |
| 3 | NKQUBELA JUNIOR SECONDARY SCHOOL | KHUZE VILLAGE TSOMO STUTTERHEIM |
| 3 | NOMZAMO SENIOR PRIMARY SCHOOL | NOMZAMO NOMZAMO VILLAGE TSOMO |
| 3 | RHABE CHURCH | MATOLWENI LOCATION TSOMO CABA VILLAGE |
| 3 | SONKOSI JUNIOR SECONDARY SCHOOL | XOLOBE TSOMO |
| 3 | XOLOBE COMMUNITY HALL | XOLOBE XOLOBE A/A TSOMO |
| 4 | BILATYE JUNIOR SECONDARY SCHOOL | UPPER BILATYE LOCATION BILATYE A/A COFIMVABA |
| 4 | GANDO JUNIOR SECONDARY SCHOOL | MAYA LOCATION ST MARKS A/A COFIMVABA/ST MARKS |
| 4 | MBINZANA JUNIOR SECONDARY SCHOOL | MGAZANA LOCATION MBINZANA A/A COFIMVABA |
| 4 | MTHYINTYINI JUNIOR SECONDARY SCHOOL | MTHYINTYINI LOCATION MBINZANA A/A COFIMVABA |
| 4 | NTLONZE JUNIOR SECONDARY SCHOOL | NTLONZE LOCATION QAMATA A/A COFIMVABA |
| 4 | NYONGWANE SENIOR PRIMARY SCHOOL | N/A BOLOTWA VILLAGE COFIMVABA |
| 4 | SHASHA SENIOR PRIMARY SCHOOL | ESIHLABENI LOCATION QAMATA A/A INTSIKA YETHU |
| 4 | SINGENI SENIOR PRIMARY SCHOOL | RHOYI LOCATION MBINZANA A/A COFIMVABA |
| 4 | THOBILE DYANTYI JUNIOR SECONDARY SCHOOL | QOLWENI LOCATION BILATYE A/A COFIMVABA |
| 5 | JONGULWANDLE JUNIOR PRIMARY SCHOOL | N/A COFIMVABA INTSIKA YETHU [COFIMVABA] |
| 5 | MHLOBO JUNIOR SECONDARY SCHOOL | NOGATE TOWNSHIP LOCATION QAMATA A/A COFIMVABA |
| 5 | MVUZO JUNIOR SECONDARY SCHOOL | DECKETS HILL LOCATION QAMATA A/A COFIMVABA |
| 5 | NKQWILISO JUNIOR SECONDARY SCHOOL | N/A QAMATA BASIN COFIMVABA |
| 5 | QAMATA GREAT PLACE | QAMATA QAMATA A/A COFIMVABA |
| 5 | WODEHOUSE JUNIOR SECONDARY SCHOOL | WODEHOUSE WODEHOUSE A/A COFIMVABA |
| 5 | ZAMXOLO JUNIOR SECONDARY SCHOOL | NTLAKWEFOLO LOCATION QAMATA A/A COFIMVABA |
| 6 | ESIGUBUDWINI JUNIOR SECONDARY SCHOOL | LALINI LOCATION SIGUBUDWINI A/A TSOMO |
| 6 | GCIBALA JUNIOR SECONDARY SCHOOL | MDUNJENI LOCATION GCIBALA A/A TSOMO |
| 6 | JONGINTSIZI SENIOR PRIMARY SCHOOL | KOMKHULU LOCATION GCIBALA A/A TSOMO |
| 6 | KHONCOSHE PRE-SCHOOL | NOMNYONKOLO VILLAGE MBULU TSOMO |
| 6 | LAMPTA SENIOR PRIMARY SCHOOL | KHALANA LOCATION SIGUBUDWINI A/A TSOMO |
| 6 | LOWER MBULUKWENZA JUNIOR SECONDARY SCHOOL | N/A LOWER MBULUKHWEZA INTSIKA YETHU [COFIMVABA] |
| 6 | MAXAMA JUNIOR SECONDARY SCHOOL | N/A SIGUBUDWINI TSOMO |
| 6 | MBULU JUNIOR SECONDARY SCHOOL | N/A MBULU A/A TSOMO |
| 6 | MBULUKWEZA SENIOR PRIMARY SCHOOL | N/A UPPER MBULUKWEZA TSOMO |
| 6 | MGWENYANA HOUSE | MGWENYANA LOCATION LUTHULI A/A TSOMO |
| 6 | MTSHANYANE JUNIOR SECONDARY SCHOOL | MBULU HILL LOCATION MBULU A/A TSOMO |
| 6 | NDEMA SENIOR SECONDARY SCHOOL | MFULA TSOMO |
| 6 | PRESBYTERIAN CHURCH OF AFRICA | MFULA VILLAGE TSOMO |
| 6 | QWILI-QWILI JUNIOR SECONDARY SCHOOL | QWILI QWILI TSOMO |
| 6 | RHABE CHURCH | VAWUKANA LOCATION SIGUBUDWINI A/A TSOMO |
| 6 | TOM SOPETE JUNIOR SECONDARY SCHOOL | KWA-NTSELA LOCATION LUTHULI A/A TSOMO |
| 7 | CHESHIRE HOME | CAMAMA CAMAMA A/A INTSIKA YETHU |
| 7 | ENTILINI JUNIOR SECONDARY SCHOOL | INTILINI LOCATION LUTHULI A/A TSOMO |
| 7 | KHANYISA JUNIOR SECONDARY SCHOOL | KWANDUNGWANE LOCATION QUTSA A/A COFIMVABA |
| 7 | LOWER NQOLOSA JUNIOR SECONDARY SCHOOL | N/A LOWER NQOLOSA VILLAGE TSOMO |
| 7 | LOWER QUTSA JUNIOR SECONDARY SCHOOL | GUBEVU LOCATION QUTSA A/A TSOMO |
| 7 | MPOTULO JUNIOR SECONDARY SCHOOL | MANGUNKONE LOCATION QUTSA A/A TSOMO |
| 7 | UPPER NQOLOSA JUNIOR SECONDARY SCHOOL | UPPER NQOLOSA UPPER NQOLOSA VILLAGE TSOMO |
| 7 | UPPER QUTSA JUNIOR SECONDARY SCHOOL | NEW MINE LOCATION UPPER QUTSA A/A TSOMO |
| 7 | ZWELAKHE JUNIOR SECONDARY SCHOOL | TALENI LOCATION QUTSA A/A TSOMO |
| 7 | ZWELIBANZI JUNIOR SECONDARY SCHOOL | KWA-NYOKA LOCATION QUTSA A/A TSOMO |
| 8 | DAZA JUNIOR SECONDARY SCHOOL | SHWEME LOCATION DAZA A/A TSOMO |
| 8 | EAST BANK JUNIOR SECONDARY SCHOOL | N/A EAST BANK A/A INTSIKA YETHU |
| 8 | EZOLO SCHOOL | NTENZA NTENZA LOCATION TSOMO |
| 8 | LUMANI SOCIETY CHURCH | MAZIZINI LOCATION LUMANI A/A TSOMO |
| 8 | MADUMA JUNIOR SECONDARY SCHOOL | TSHETSHENGWANE LOCATION MADUMA A/A TSOMO |
| 8 | NONKQUBELA JUNIOR SECONDARY SCHOOL | EZOLO EZOLO A/A TSOMO |
| 8 | NTSUME`S JUNIOR SECONDARY SCHOOL | NGCONGCOLORHA NGCONGCOLORHA A/A TSOMO |
| 8 | TSOMO PRIMARY SCHOOL | TSOMO MISSION TSOMO MISSION A/A TSOMO |
| 8 | TSOMO TOWN HALL | MAIN STREET TSOMO TSOMO |
| 8 | WILSON MAYEKISO SENIOR PRIMARY SCHOOL | MATOLWENI LOCATION NGCONGCOLORA A/A TSOMO |
| 9 | GAQELO SENIOR PRIMARY SCHOOL. | JWAYI LOCATION GQOGQORA A/A TSOMO |
| 9 | GOBINAMBA SENIOR SECONDARY SCHOOL | XUME XUME A/A TSOMO |
| 9 | GQOGQORA SENIOR PRIMARY SCHOOL | KOMKHULU LOCATION GQOGQORA A/A TSOMO |
| 9 | LOWER GQOGQORA JUNIOR SECONDARY SCHOOL | LOWER GQOGQORA LOCATION GQOGQORA A/A TSOMO |
| 9 | LUFUKUFU JUNIOR SECONDARY SCHOOL | GQOGQORHA LUFUKUFUKU A/A TSOMO |
| 9 | MABHENTSENI JUNIOR SECONDARY SCHOOL | MABHENTSENI LOCATION GQOGQORA A/A TSOMO |
| 9 | MANGELENGELE JUNIOR SECONDARY SCHOOL | KOMKHULU LOCATION MAHLUBINI TSOMO |
| 9 | MIDDLE GQOGQORA JUNIOR SECONDARY SCHOOL | N/A GQOGQORA VILLAGE TSOMO |
| 9 | MMANGUBOMVU JUNIOR SECONDARY SCHOOL | MANGUBOMVU LOCATION MAHLUBINI A/A TSOMO |
| 9 | UPPER GQOGQORA JUNIOR SECONDARY SCHOOL | JOJWENI LOCATION GQOGQORA A/A TSOMO |
| 9 | UPPER XUME PRIMARY SCHOOL | MNYAMANDAWO LOCATION XUME A/A TSOMO |
| 10 | BONUS JUNIOR SECONDARY SCHOOL | NDONDO LOCATION MAHLUBINI A/A TSOMO |
| 10 | ENDULINI JUNIOR SECONDARY SCHOOL | KWA MBOMBELA EMAHLUBINI COFIMVABA |
| 10 | GCINGCA JUNIOR SECONDARY SCHOOL | BUSINI LOCATION MKHWINTI A/A TSOMO |
| 10 | JONGIMISHINI SENIOR PRIMARY SCHOOL | FORTY LOCATION MKWINTI A/A TSOMO |
| 10 | LOWER TSOJANA JUNIOR SECONDARY SCHOOL | LOWER TSOJANA LOCATION TSOJANA A/A TSOMO |
| 10 | MKWINTI JUNIOR SECONDARY SCHOOL | MDLETYENI LOCATION MKWINTI A/A TSOMO |
| 10 | MTSHABE JUNIOR SECONDARY SCHOOL | NYALASA LOCATION MTSHABE A/A TSOMO |
| 10 | MVELASE JUNIOR SECONDARY SCHOOL | MHLAHLANE MHLAHLANE A/A TSOMO |
| 10 | NCWANA JUNIOR SECONDARY SCHOOL | N/A MHLAHLANE TSOMO |
| 10 | NGONYAMA JUNIOR SECONDARY SCHOOL | NGONYAMA LOCATION NGONYAMA A/A TSOMO |
| 10 | QWILI JUNIOR SECONDARY SCHOOL | TSOJANA VILLAGE QWILI A/A TSOMO |
| 10 | TSOJANA JUNIOR SECONDARY SCHOOL | TSOJANA LOCATION NGONYAMA A/A TSOMO |
| 11 | DALISIZWE JUNIOR SECONDARY SCHOOL | ZINYOKA LOCATION MAKHWABABA A/A COFIMVABA |
| 11 | HLATIKHULU JUNIOR SECONDARY SCHOOL | MTWASHINI LOCATION QITSI A/A COFIMVABA |
| 11 | JONGINAMBA JUNIOR SECONDARY SCHOOL | NTABENI LOCATION QITSI A/A COFIMVABA |
| 11 | MDIBANISO JUNIOR SECONDARY SCHOOL | MDIBANISO LOCATION QITSI A/A COFIMVABA |
| 11 | NDLUNKULU JUNIOR SECONDARY SCHOOL | NDLUNKULU LOCATION QITSI A/A COFIMVABA |
| 11 | NGUBEZULU JUNIOR SECONDARY SCHOOL | SIJONGOLWENI LOCATION GQOGQORA A/A TSOMO |
| 11 | PHILEMON JUNIOR SECONDARY SCHOOL | MDENI LOCATION GQOGQORA A/A TSOMO |
| 12 | GUNGUBELE JUNIOR SCHOOL | LOWER MAKWABABA KUTSHATSHU TSOMO |
| 12 | GXOJENI/KAULELE HALL | GXOJENI LOCATION QUMANCO A/A COFIMVABA |
| 12 | KWABABA JUNIOR SECONDARY SCHOOL | N/A NOBHOKWE VILLAGE COFIMVABA |
| 12 | MAIN JUNIOR SECONDARY SCHOOL | QWEBE-QWEBE LOCATION QITSI A/A COFIMVABA |
| 12 | NGOJINI JUNIOR SECONDARY SCHOOL | NGOJINI LOCATION QUMANCO A/A COFIMVABA |
| 12 | ZWELIXOLILE JUNIOR SECONDARY SCHOOL | N/A NGQWARU VILLAGE COFIMVABA |
| 13 | BONGOLETHU JUNIOR SECONDARY SCHOOL | KOMKHULU LOCATION QOMBOLO A/A TSOMO |
| 13 | GXWALUBOMVU JUNIOR SECONDARY SCHOOL | GXWALUBOMVU LOCATION HANGE A/A TSOMO |
| 13 | HANGE JUNIOR SECONDARY SCHOOL | N/A KUHANGE INTSIKA YETHU [COFIMVABA] |
| 13 | KUYASA JUNIOR SECONDARY SCHOOL | N/A KUYASA A\A INTSIKA YETHU [COFIMVABA] |
| 13 | KWEBULANA JUNIOR SECONDARY SCHOOL | N/A KWEBULANA TSOMO |
| 13 | MAHLATHINI JUNIOR SECONDARY SCHOOL | MAHLATHINI LOCATIOM MAWUSHENI A/A COFIMVABA |
| 13 | MAWUSHE JUNIOR SECONDARY SCHOOL | N/A MAWUSHENI VILLAGE TSOMO |
| 13 | NGUDLE JUNIOR SECONDARY SCHOOL | TSOJANA LOCATION NGUDLE A/A TSOMO |
| 13 | PAPAMA JUNIOR SECONDARY SCHOOL | KOMFENI LOCATION QOMBOLO A/A TSOMO |
| 13 | PHUMLA JUNIOR SECONDARY SCHOOL | SICUBENI LOCATION QOMBOLO A/A TSOMO |
| 13 | SINETHEMBA COMMUNITY HALL | MGXOBHOZWENI LOCATION NGCEZA A/A TSOMO |
| 14 | COFIMVABA VILLAGE JUNIOR SCHOOL | 97 PLANTATION ROAD COFIMVABA COFIMVABA |
| 14 | GOODHOPE COMMUNITY HALL | NYANISWENI NYANISWENI VILLAGE COFIMVABA |
| 15 | DULI JUNIOR SECONDARY SCHOOL | LUXHOMO LOCATION MAGWALA A/A COFIMVABA |
| 15 | GILINKUMBI HALL | EMKOBENI JARA COFIMVABA |
| 15 | ISIKHOBA JUNIOR SECONDARY SCHOOL | ISIKHOBA LOCATION ISIKHOBA A/A COFIMVABA |
| 15 | LUNGILE JUNIOR SECONDARY SCHOOL | LOWER WODEHOUSE LOCATION ISIKHOBA A/A COFIMVABA |
| 15 | MAGWALA STADIUM | NYANZELA LOCATION MAGWALA A/A INTSIKA YETHU [COFIMVABA] |
| 15 | MAHLUBINI JUNIOR SECONDARY SCHOOL | MAHLUBINI LOCATION MAHLUBINI A/A COFIMVABA |
| 15 | MATSHONA JUNIOR SECONDARY SCHOOL | MATSHONA LOCATION MAGWALA A/A COFIMVABA |
| 15 | MCUMGCO JUNIOR SECONDARY SCHOOL | MCUMNGCO LOCATION MAGWALA A/A COFIMVABA |
| 15 | SIDUBI POORT JSS | JARA VILLAGE QAMATA A/A COFIMVABA |
| 16 | BOLANA JUNIOR SECONDARY SCHOOL | BOLANA LOCATION SIJULA A/A TSOMO |
| 16 | HOYANA JUNIOR SECONDARY SCHOOL | HOYANA LOCATION MNCUNCUZO A/A COFIMVABA |
| 16 | KHULILE JUNIOR SECONDARY SCHOOL | EDIPHINI LOCATION LOWER NCUNCUZO A/A COFIMVABA |
| 16 | MTYAMDE JUNIOR SECONDARY SCHOOL | MTYAMNDE LOCATION NGONYAMA A/A TSOMO |
| 16 | NCUNCUZO SENIOR SECONDARY SCHOOL | MANDLANENI LOCATION LOWER MNCUNCUZO A/A COFIMVABA |
| 16 | NGCACA JUNIOR SECONDARY SCHOOL | NGCACA LOCATION NCORA A/A COFIMVABA |
| 16 | NGXABANGU JUNIOR SECONDARY SCHOOL | NGXABANGU LOCATION MTSHANYANA A/A COFIMVABA |
| 16 | NOWETHU JUNIOR SECONDARY SCHOOL | N/A MTSHANYANE VILLAGE COFIMVABA |
| 16 | NXELESA COMMUNITY HALL | NXELESA LOCATION MTSHANYANA A/A COFIMVABA |
| 17 | MATAFENI JUNIOR SECONDARY SCHOOL | MATAFENI LOCATION NCORA A/A COFIMVABA |
| 17 | NCORA FLATS JUNIOR SECONDARY SCHOOL | NCORA FLATS LOCATION NCORA A/A COFIMVABA |
| 17 | NGQWARHU JUNIOR SECONDARY SCHOOL | NGQWARHU LOCATION NGQWARHU A/A COFIMVABA |
| 17 | NGQWASHU JUNIOR SECONDARY SCHOOL | LUQOLWENI LOCATION QUMANCO A/A COFIMVABA |
| 17 | QUMANCO JUNIOR SECONDARY SCHOOL | QUMANCO QUMANCO A/A NCORA |
| 17 | SIGANGENI JUNIOR SECONDARY SCHOOL | SIGANGENI LOCATION QUMANCO A/A COFIMVABA |
| 18 | KULO NGQAYI JUNIOR SECONDARY SCHOOL | KULO-NGQAYI LOCATION QUMANCO A/A COFIMVABA |
| 18 | LOWER NCORA JUNIOR SECONDARY SCHOOL | N/A NONGQONGQWANA VILLAGE COFIMVABA |
| 18 | MBAXA JUNIOR SECONDARY SCHOOL | N/A FAMENI COFIMVABA |
| 18 | NOMADAMBA JSS | NCORA NOMADAMBA COFIMVABA |
| 18 | TALENI JUNIOR SECONDARY SCHOOL | N/A BANTI VILLAGE(NCORA)DAM COFIMVABA |
| 18 | ZANEMVULA JSS | NCORA NOMADAMBA COFIMVABA |
| 18 | ZWELIHLANGENE JUNIOR SECONDARY SCHOOL | BLOKASI NOMADAMBA A/A COFIMVABA |
| 19 | DYOFILE SENIOR PRIMARY | LUQOLWENI MTINGWEVU A/A COFIMVABA |
| 19 | HEUKILE JUNIOR SECONDARY SCHOOL | HALA VILLAGE MTIMGWEVU A/A COFIMVABA |
| 19 | MAHLUNGULU JUNIOR SECONDARY SCHOOL | MAHLUNGULU LOCATION MTINGWEVU A/A COFIMVABA |
| 19 | MNQANQENI JUNIOR SECONDARY SCHOOL | UPPER NQUQU LOCATION NQUQU A/A COFIMVABA |
| 19 | MPUNGA JUNIOR SECONDARY SCHOOL | NYAMANKULU LOCATION NQUQU A/A COFIMVABA |
| 19 | MTINGWEVU JUNIOR SECONDARY SCHOOL | MTINGWEVU MISSION LOCATION MTINGWEVU A/A COFIMVABA |
| 19 | MTINGWEVU PAYPOINT | PHELANDABA VILLAGE MTINGWEVU A/A COFIMVABA |
| 19 | MZIMVUBU JUNIOR SECONDARY SCHOOL | NONGQONGQWANA LOCATION NQUQU A/A COFIMVABA |
| 19 | NQUQU JUNIOR SECONDARY SCHOOL | DIKENI LOCATION NQUQUA/A COFIMVABA |
| 20 | BANZINDLOVU JUNIOR SECONDARY SCHOOL | EQOLWENI VILLAGE MCAMBALALENI A/A COFIMVABA |
| 20 | DALUBUHLE JUNIOR SECONDARY SCHOOL | MTHWASHINI LOCATION UPPER MNCUNCUZO A/A COFIMVABA |
| 20 | GCINA SENIOR PRIMARY SCHOOL | KWA-GCINA LOCATION TSAKANA A/A COFIMVABA |
| 20 | GUSI JUNIOR SECONDARY SCHOOL | GUSI LOCATION TSAKANA A/A COFIMVABA |
| 20 | MKULULI JUNIOR SECONDARY SCHOOL | CUBE LOCATION MCAMBALALA A/A COFIMVABA |
| 20 | RWANTSANA JUNIOR SECONDARY SCHOOL | RWANTSANA LOCATION RWANTSANA A/A COFIMVABA |
| 20 | SOUTHEYVILLE JUNIOR SECONDARY SCHOOL | DAYIMANI LOCATION LUBISI A/A COFIMVABA |
| 20 | TSAKANA JUNIOR SECONDARY SCHOOL | MANUNENI LOCATION TSAKANA A/A COFIMVABA |
| 20 | UPPER NCUNCUZO JUNIOR SECONDARY SCHOOL | UPPER NCUNCUZO A/A KAYAMNADI LOCATION COFIMVABA |
Intsika Yethu is one of six local municipalities in the Chris Hani district of the Eastern Cape. The IEC list shows 179 voting stations across 20 wards, an average of 8.9 per ward. Ward 6 has the most (16). Its stations are listed on this one page. In local government elections you can only vote at the voting station where you are registered, so check yours with the IEC finder before election day.
See also: candidates in Intsika Yethu.
What to bring
Take one of these with you:
- a valid green barcoded ID book
- a Smart ID card
- a temporary identity certificate
If your ID is lost or damaged, replace it as soon as possible. CONFIRM with the IEC which other documents are accepted, then edit or delete this line.
Special votes
Applications close on Monday 12 October 2026 at 5pm.
If you cannot vote at your voting station on election day, you can apply for a special vote. Approved applicants vote at their own voting station on Monday 2 and Tuesday 3 November 2026, from 8am to 5pm CONFIRM hours. Voters who cannot leave home because of illness, disability or physical limitation can apply for a home visit.
You can apply:
- on the IEC website, elections.org.za
- by SMS of your ID number to 32249 (R1 per SMS; this works for special votes at a voting station only)
- at your local IEC office
You must apply before you can vote early, and only the IEC can approve an application.
Applications for special votes have closed.
Approved applicants vote at their own voting station on Monday 2 and Tuesday 3 November 2026. Everyone else votes on election day, Wednesday 4 November 2026, at the voting station where they are registered.
Voting day questions
When are the 2026 local government elections?
Wednesday 4 November 2026.
Where do I vote?
At the voting station where you are registered. Find yours with the IEC voting station finder at maps.elections.org.za/vsfinder, on WhatsApp, by SMS or by phone.
Can I vote at any voting station?
No. In local government elections you can only vote at the station linked to your registration. There is no provision to vote elsewhere.
Can I still register or change my details?
No. The voters' roll is closed for the 2026 local government elections.
My voting station has changed. What do I do?
Some voting districts and stations were revised. Check the IEC voting station finder for your current station. You do not need to register again.
Can I still apply for a special vote?
Applications close on Monday 12 October 2026 at 5pm. After that, you can only vote on election day at your own voting station.
When are the special voting days?
Monday 2 and Tuesday 3 November 2026, at your own voting station, for approved applicants.
What ID do I need to vote?
A valid green barcoded ID book, a Smart ID card, or a temporary identity certificate.
Are there mobile voting stations?
Yes, 32 across the country. Their routes are published in the IEC list of voting stations.
Voting station information is based on the list published by the Electoral Commission of South Africa (IEC) on 14 August 2026, and was last checked on AS AT DATE. Stations can change, so always confirm yours with the IEC before election day. Mzansi Mirror is not part of the IEC. Spotted a mistake? Email YOUR EMAIL ADDRESS.
