2026 Municipal Election Candidates » Western Cape » City of Cape Town » Ward 72
These are the candidates contesting Ward 72 in City of Cape Town, Western Cape, in the 2026 municipal elections.
| # | Candidate | Party |
|---|---|---|
| 1 | Carmenita Solomons | ActionSA |
| 2 | Shirley Michele Veronica Martin | Africa Restoration Alliance |
| 3 | William James Links | African Alliance Congress |
| 4 | Gillian Verona Walker | African Christian Democratic Party |
| 5 | Ntombizandile Ntsomi | African Independent Congress |
| 6 | Samantha Chantal Martins | African National Congress |
| 7 | Tessa Carmelita Jacobs | Afrika Mayibuye Movement |
| 8 | Galil Brinkhuis | Al Jama-ah |
| 9 | Nobulali Danisa | All Natives of South Africa |
| 10 | Ra-Ees Isaacs | Alliance of Citizens for Change |
| 11 | Ashraf Sentso | Azania Peaceful Revolution |
| 12 | Eugene Decklin Davids | Build One South Africa |
| 13 | Paul Stephanus Alberts | Cape Independence Party / Kaapse Onafhanklikheids Party |
| 14 | Ebrahim Adams | Cape Muslim Congress |
| 15 | Jacob Van Staden | Congress of the People |
| 16 | Kevin Graham Southgate | Democratic Alliance |
| 17 | Laiqah Whittle | Democratic People'S Alternative |
| 18 | David McThomas | Economic Freedom Fighters |
| 19 | Leon Zuko Kewana | Ekhethu Peoples Party |
| 20 | Ian Douglas Williams | Good |
| 21 | Cedric Elroy Bruintjies | Inkatha Freedom Party |
| 22 | Keenan Kenneth Lewis | Khoi Aboriginal Party |
| 23 | Thirnal Enrico Adendorf | Labour Party of South Africa |
| 24 | Navasha Sewraj | Minority Front |
| 25 | Faizel Petersen | National Coloured Congress |
| 26 | Dawayne Gilbert Jacobs | One Love Alliance |
| 27 | Andries Wilhelmus Jacobus Pretorius | Organic Humanity Movement |
| 28 | Elizabeth Wilson | Patriotic Alliance |
| 29 | Deon Thomas Daniels | People'S Movement for Change |
| 30 | Shantel Danielle Ramokhobi | Sakk Military Veterans Party |
| 31 | Ridwaan Berdien | Service Delivery Party |
| 32 | Zaida Harneker | Sizwe Ummah Nation |
| 33 | Barry James Mitchell | South African Communist Party |
| 34 | Christopher Matthew John Claassen | Spectrum National Party |
| 35 | Achmat Naiga | Truth and Solidarity Movement |
| 36 | Jason Fabian Adams | Umkhonto weSizwe Party |
| 37 | Roger Steve Roman | United Democratic Front Party |
| 38 | Pumzile Pika | United Democratic Movement |
| 39 | Kurt André Carlo Oliver | United Independent Movement |
| 40 | Donavan Govender | Vryheidsfront Plus | Freedom Front Plus |
Note: Political parties may field the same candidate in more than one ward, so a candidate’s name may appear on more than one ward page.
All wards in City of Cape Town | All municipalities in Western Cape
Source: Independent Electoral Commission (IEC) certified candidate list, 16 September 2026. Candidate lists can change after withdrawals or corrections.
