2026 Municipal Election Candidates » North West » Madibeng » Ward 21
These are the candidates contesting Ward 21 in Madibeng, North West, in the 2026 municipal elections.
| # | Candidate | Party |
|---|---|---|
| 1 | Jeanetta Petronella Seatile | ActionSA |
| 2 | Modise Jimmy Matli | Active African Christians United Movement |
| 3 | Daniel Manda | African Christian Democratic Party |
| 4 | Irene Keneilwe Gumbo | African Economic Freedom |
| 5 | Senkgalaleng David Maomela | African National Congress |
| 6 | Papinitjie Frans Kekana | African People'S Convention |
| 7 | Themba Patrick Masina | African Transformation Movement |
| 8 | Coigius Motshabane Sepuru | Afrika Mayibuye Movement |
| 9 | Sibusiso Nkosinathi Dhlamini | Al Jama-ah |
| 10 | Lizzy Matshego Makwela | All Citizens Party |
| 11 | Santy Mogasoa | Azanian People'S Organisation |
| 12 | Jeremiah Dovico Radebe | Community Independant Party |
| 13 | Lerato Annah Ratlou | Democratic Alliance |
| 14 | Elizabeth Nthabiseng Mohalane | Economic Emancipation Forum |
| 15 | Phologwana Tania Sebopa | Economic Freedom Fighters |
| 16 | Peter Mogale Machete | Independent |
| 17 | Malose Ronald Moloto | Independent Party |
| 18 | Selina Phiri | Labour Party of South Africa |
| 19 | Marthie Aspeling | Organic Humanity Movement |
| 20 | Plantinah Mmapao Lettie Zimba | Save South Africa |
| 21 | Calvin Sekepe Matlou | Service Delivery Party |
| 22 | Christopher Sello Modikoe | South African Communist Party |
| 23 | Kidibone Julia Dlamini | Tsogang Madibeng |
| 24 | Orphan Motaung | Umkhonto weSizwe Party |
| 25 | Ishmael Morenawabarwa Maphike | United Africans Transformation |
| 26 | Catharina Sophia Louisa Maria Klopper | Vryheidsfront Plus | Freedom Front Plus |
Note: Political parties may field the same candidate in more than one ward, so a candidate’s name may appear on more than one ward page.
All wards in Madibeng | All municipalities in North West
Source: Independent Electoral Commission (IEC) certified candidate list, 16 September 2026. Candidate lists can change after withdrawals or corrections.
