2026 Municipal Election Candidates » KwaZulu-Natal » eThekwini » Ward 54
These are the candidates contesting Ward 54 in eThekwini, KwaZulu-Natal, in the 2026 municipal elections.
| # | Candidate | Party |
|---|---|---|
| 1 | Thanasagren Rubbanathan Moodley | 1860nic Congress |
| 2 | Poobalan Govender | A Shall-X Party |
| 3 | Bongani Handsome Cibane | ActionSA |
| 4 | Roshen Maharaj | Active Citizens Coalition |
| 5 | Makhosazana Rieneth Sibiya | Africa Restoration Alliance |
| 6 | Bonginkosi Siphiwe Ngiba | African Alliance Congress |
| 7 | Mannie Roy Moonsamy | African Christian Democratic Party |
| 8 | Dipolelo Prudance Phadu | African Democratic Change |
| 9 | Qinisile Prisca Nala | African Economic Freedom |
| 10 | Thulani Wiseman Shabane | African Heart Congress |
| 11 | Vathiswa Ncukana | African Independent Congress |
| 12 | Nokulunga Martha Dlamini | African Mantungwa Community |
| 13 | Everestar Zuke | African Movement Congress |
| 14 | Nomthandazo Penelope Mbeje | African National Congress |
| 15 | Babhungeni Juliat Hlengwa | African People First |
| 16 | Thamsanqa Christopher Mthembu | African Restoration Movement |
| 17 | Nhlanhla Dube | African Security Congress |
| 18 | Nqobisile Nikiwe Dlamini | African Transformation Movement |
| 19 | Nkosinathi Qinisela Shozi | African Unemployed Congress |
| 20 | Izile Wonderful Precious Blessing Nyoni | Afrika Mayibuye Movement |
| 21 | Sabelo Khoza | Afrika Unite Congress |
| 22 | Siyabonga Mnyandu | Afro Natives |
| 23 | Mahommed Haniff Khan | Al Jama-ah |
| 24 | Siyabonga Thango | All Natives of South Africa |
| 25 | Philani Eric Khoza | Arusha Economic Coalition |
| 26 | Mfana Patrick Nene | Azanian People'S Organisation |
| 27 | Amanda Zuma | Bumbana Mzansi |
| 28 | Farzana Shaik Basha | Democratic Alliance |
| 29 | Patrick Pillay | Democratic Liberal Congress |
| 30 | Musawsnkosi Dlamini | Economic Freedom Fighters |
| 31 | Sihle Yalo | Ekhethu Peoples Party |
| 32 | Mduduza Brian Biyela | Ethekwini Ratepayers Political Movement |
| 33 | Zama Gqokonqana | Gods Justice and Development Party |
| 34 | Fikile Gumede | Independent People'S Party |
| 35 | Ritonia Bianca Aaron | Indian Congress Party |
| 36 | Abongile Ndziba | Inkatha Freedom Party |
| 37 | Bonga Christopher Zulu | Inkululeko Yabantu Movement |
| 38 | Bongani Alex McHunu | Justice and Employment Party |
| 39 | Thembinkosi Wiseman Dladla | Kzn Independence |
| 40 | Clint Soobramoney | Minorities of South Africa |
| 41 | Faizel Kara | Minority Front |
| 42 | Raymond Methraj Sakloo | National Dialogue Front |
| 43 | Litile Pungwana | National Freedom Party |
| 44 | Craig Scelo Mthimkhulu | Next Generation Government |
| 45 | Xolani Zulu | Organic Humanity Movement |
| 46 | Mandlenkosi Cyril Zwane | Pan Africanist Congress of Azania |
| 47 | Brenton Jaden Tissong | People'S First United |
| 48 | Noxolo Matso | People'S Freedom Party |
| 49 | Moonsamy Govender | People'S Progressive Party |
| 50 | Nhlanhla Lucky Arthur Buthelezi | People'S Revolutionary Movement |
| 51 | Thobelani Lucky Nsele | Service Delivery Party |
| 52 | Feroz Khan | Sizwe Ummah Nation |
| 53 | Riaz Khan | South African Communist Party |
| 54 | Mzameni Alex Mdunge | South African Peoples Movement |
| 55 | Nomphilo Percevierance McUnu | Truly Alliance |
| 56 | Zafrullah Patel | Truth and Solidarity Movement |
| 57 | Lungelo Mathabela | Umkhonto weSizwe Party |
| 58 | Lungile Mngomeni | United Christian Democratic Party |
| 59 | Mlungisi Caiphus Bhengu | Vryheidsfront Plus | Freedom Front Plus |
Note: Political parties may field the same candidate in more than one ward, so a candidate’s name may appear on more than one ward page.
All wards in eThekwini | All municipalities in KwaZulu-Natal
Source: Independent Electoral Commission (IEC) certified candidate list, 16 September 2026. Candidate lists can change after withdrawals or corrections.
