2026 Municipal Election Candidates » Gauteng » City of Tshwane » Ward 98
These are the candidates contesting Ward 98 in City of Tshwane, Gauteng, in the 2026 municipal elections.
| # | Candidate | Party |
|---|---|---|
| 1 | Selina Poppie Mathibela | Abafuna Ingubo Yeskhethu Party |
| 2 | Cedrick Malebo Makgoka | ActionSA |
| 3 | Hlabirwa Maila Maila | Active African Christians United Movement |
| 4 | Jeremy Saffier | Africa Redemption Democracy |
| 5 | Thabiso Petrus Seema | Africa Restoration Alliance |
| 6 | Sello Ezekiel Mfati | African Christian Democratic Party |
| 7 | Lucia Jeanett Mampuru | African Heart Congress |
| 8 | Jambuloti Isaac Malungani | African Independent Congress |
| 9 | Neo Nkosi | African National Congress |
| 10 | Samson Talo Mafuta | African People'S Convention |
| 11 | McHaveleri Arnold Mgiba | Afrika Mayibuye Movement |
| 12 | Lati Doctor Mtsweni | Al Jama-ah |
| 13 | George Makhohlola | Allied Independents Umbrella |
| 14 | Ally Salim Mlazi | Arusha Economic Coalition |
| 15 | Kgalalelo Deciah Jonie | Azanian People'S Organisation |
| 16 | Menjane Israel Khoza | Batho Pele Community Service Delivery Tshwane |
| 17 | Apson Sepadi Makaung | Bolsheviks Party of South Africa |
| 18 | Tshiamo Lekonyane | Build One South Africa |
| 19 | Thabang Arrington Langa | Congress of the People |
| 20 | Mickey Renier Van Der Westhuizen | Democratic Alliance |
| 21 | Bafana Jan Langa | Economic Emancipation Forum |
| 22 | Nelly Noxawa Mafole | Economic Freedom Fighters |
| 23 | Awakhe Bavu | Economic Liberators Forum South Africa |
| 24 | Samuel Phuti Mahlo | Ekhethu Peoples Party |
| 25 | Marquard Dirk Pienaar | Federal Party SA |
| 26 | Thabo Macdonald Moroane | Independent |
| 27 | Christopher Mandla Dlongwana | Independent Citizens Movement |
| 28 | Keorapetse Eugene Langa | Know Your Power |
| 29 | Unarine Muvhali | Minority Front |
| 30 | Raesetja Sanah Makola | Moshabi Party |
| 31 | Ruwayne Shaullen Damans | National Coloured Congress |
| 32 | Felix Hugo Prigge | Organic Humanity Movement |
| 33 | Ntombizandile Charmaine Teyi | Pan Africanist Congress of Azania |
| 34 | Pheladi Rose Makgoba | Patriotic Alliance |
| 35 | Teballo Ofentse Sadick | Poelano Revelation Party |
| 36 | Larry Thabang Matlala | Progressive Tshwane Alliance-PTA012 |
| 37 | Judith Mdhlovu | Republican Conference of Tshwane |
| 38 | Kearabetswe Koba Mooka | Rise Mzansi |
| 39 | Sello Peter Jacob Mashula | Security Personnel Party of South Africa |
| 40 | Rankitsing Johannes Xaba | Service Delivery Party |
| 41 | Sinalo Gwiba Makapela | South African Communist Party |
| 42 | Reginald Tumelo Mkomazi | South African Mass Movement |
| 43 | Paulos Thakalani Manenzhe | Truth and Solidarity Movement |
| 44 | Boipelo Lenny Rammuki | Umkhonto weSizwe Party |
| 45 | Lebogang Matlatsi | United Democratic Movement |
| 46 | Jacques Venter | United Independent Movement |
| 47 | Lethabo William Maja | United Progressive People Alliance |
| 48 | Vincet Howard Sello Maila | United Residents Front |
| 49 | Jacobus Christoffel Rossouw | Vryheidsfront Plus | Freedom Front Plus |
Note: Political parties may field the same candidate in more than one ward, so a candidate’s name may appear on more than one ward page.
All wards in City of Tshwane | All municipalities in Gauteng
Source: Independent Electoral Commission (IEC) certified candidate list, 16 September 2026. Candidate lists can change after withdrawals or corrections.
