2026 Municipal Election Candidates » Gauteng » City of Johannesburg » Ward 99
These are the candidates contesting Ward 99 in City of Johannesburg, Gauteng, in the 2026 municipal elections.
| # | Candidate | Party |
|---|---|---|
| 1 | Tshepo Blessing Mabusela | ActionSA |
| 2 | Jonathan Shaldone Baker | Active African Christians United Movement |
| 3 | Lerato Palesa Manamela | Africa Restoration Alliance |
| 4 | John Stalin Van Rooyen | African Christian Democratic Party |
| 5 | Lehlohonolo Leballo | African Economic Freedom |
| 6 | Karabo Emmanuel Mamodiyela Motimele | African Heart Congress |
| 7 | Innocentia Gandega | African Independent Congress |
| 8 | Nombuso Mbali Khosiwe Mhlongo | African National Congress |
| 9 | Mpho Mavhungu | African People'S Convention |
| 10 | Lucas Siyabulela Lulamile Mguda | African Renaissance Unity |
| 11 | Bonginkosi Victor Vellem | African Transformation Movement |
| 12 | Njabulo Sbusiso Dubazane | African Unemployed Congress |
| 13 | Xola Mtsi | Afrika Mayibuye Movement |
| 14 | Kabelo Gwamanda | Al Jama-ah |
| 15 | Refilwe Masemola | All Natives of South Africa |
| 16 | Avhaathu Peggy Mugwena | Allied Independents Umbrella |
| 17 | Ricardo Maarman | Azania Peaceful Revolution |
| 18 | Joseph Manyamane | Azanian Ground Forces |
| 19 | Palesa Lushaba | Azanian People'S Organisation |
| 20 | Mzwandile Ngcayiya | Bolsheviks Party of South Africa |
| 21 | Story Machethe | Build One South Africa |
| 22 | Doris Nolwazi Tsotetsi | Civic Movement for Progressive Citizens |
| 23 | David Ofentse Malatji | Congress of the People |
| 24 | Hendrik Bodenstein | Democratic Alliance |
| 25 | Thandiwe Dumapi | Economic Emancipation Forum |
| 26 | Mpho Swapi | Economic Freedom Fighters |
| 27 | Kidwell Seane | Economic Liberators Forum South Africa |
| 28 | Phumla Gqeba | Ekhethu Peoples Party |
| 29 | Louisa Rose Lourens | International Revelation Congress |
| 30 | Thuso Mfundo Mwelase | Know Your Power |
| 31 | Xolani Magnificent Hlongwane | Labour Party of South Africa |
| 32 | Dhineshan Moodley | Minority Front |
| 33 | Raisibe Molly Kubayi | Move SA |
| 34 | Rossana Maharaj | Movement of Residents Party |
| 35 | Deonie Jenay Swart | National Coloured Congress |
| 36 | Akhona Lucritia Msiwa | National Democratic Convention |
| 37 | Panashe Dylan Malatsi | Organic Humanity Movement |
| 38 | Tsepo John Makatsa | Patriotic Alliance |
| 39 | Mongezi Joseph Molaoa | People of Joburg |
| 40 | Charl-Ayn Richards | People'S Movement for Change |
| 41 | Niel James Meyer | Rise Mzansi |
| 42 | Midlaas Maesela Dikobo | Service Delivery Party |
| 43 | Raynauld Dumisani Russon | Shosholoza Progressive Party |
| 44 | Johannes Lethole Ramalatswa | South African Communist Party |
| 45 | Loyiso Toyiya | South African People’S Civic Organization |
| 46 | Hoosein Khan | Truth and Solidarity Movement |
| 47 | Bokang George Halahala | Umkhonto weSizwe Party |
| 48 | Shadrack Thabang Moloi | Umphakathi Warona |
| 49 | Senzosekosi Liveton Zulu | United Democratic Movement |
| 50 | Garth Stuart Jack | United Independent Movement |
| 51 | Raymond Eastes | Vryheidsfront Plus | Freedom Front Plus |
| 52 | Sam Dyers | Vuka SA |
Note: Political parties may field the same candidate in more than one ward, so a candidate’s name may appear on more than one ward page.
All wards in City of Johannesburg | All municipalities in Gauteng
Source: Independent Electoral Commission (IEC) certified candidate list, 16 September 2026. Candidate lists can change after withdrawals or corrections.
