2026 Municipal Election Candidates » Gauteng » City of Johannesburg » Ward 89
These are the candidates contesting Ward 89 in City of Johannesburg, Gauteng, in the 2026 municipal elections.
| # | Candidate | Party |
|---|---|---|
| 1 | Bejay Tulsee | ActionSA |
| 2 | Penny Masala Mathibele | Active African Christians United Movement |
| 3 | Malehlohonolo Maria Mavundhla | Africa Restoration Alliance |
| 4 | David Ashley Adams | African Christian Democratic Party |
| 5 | Lehlohonolo Leballo | African Economic Freedom |
| 6 | Matshipi Solomon Mamabolo | African Heart Congress |
| 7 | Naziem Ismail | African Independent Congress |
| 8 | Beatrice Ntombi Mlungwane | African Labour Convention |
| 9 | Moses Mlungisi Thompson | African National Congress |
| 10 | Boy Chauke | African People'S Convention |
| 11 | Bonginkosi Mayepu | African Renaissance Unity |
| 12 | Thabani Victor Sukazi | African Transformation Movement |
| 13 | Njabulo Sbusiso Dubazane | African Unemployed Congress |
| 14 | Xolisile Leoner Kubheka | Afrika Mayibuye Movement |
| 15 | Yakoob Karolia | Al Jama-ah |
| 16 | Refilwe Masemola | All Natives of South Africa |
| 17 | Stanley Hatlani Masinga | Allied Independents Umbrella |
| 18 | Ricardo Maarman | Azania Peaceful Revolution |
| 19 | John Kunene | Azanian Ground Forces |
| 20 | Lebuso Ernest Job Masemola | Azanian People'S Organisation |
| 21 | Abednigo Selela | Bolsheviks Party of South Africa |
| 22 | Henry Thabo Masuku | Build One South Africa |
| 23 | Doris Nolwazi Tsotetsi | Civic Movement for Progressive Citizens |
| 24 | David Ofentse Malatji | Congress of the People |
| 25 | Zander Shawe | Democratic Alliance |
| 26 | Dumazile Kate Mokoena | Economic Emancipation Forum |
| 27 | William Nkgomare Phalane | Economic Freedom Fighters |
| 28 | Thulani Arthur Tshabalala | Economic Liberators Forum South Africa |
| 29 | Khanyisile Khanya Mgijima | Ekhethu Peoples Party |
| 30 | Erick Sibusiso Ntuli | Independent Citizens Movement |
| 31 | Laken Wheeler | Know Your Power |
| 32 | Xolani Magnificent Hlongwane | Labour Party of South Africa |
| 33 | Mitesh Bhawan | Minority Front |
| 34 | Nelisiwe Mmanie Thale | Move SA |
| 35 | Derrion Alroy Venter | National Coloured Congress |
| 36 | Panashe Dylan Malatsi | Organic Humanity Movement |
| 37 | Onalenna Onica Legodi | Pan Africanist Congress of Azania |
| 38 | Delano Shaun Ragubeer | Patriotic Alliance |
| 39 | Ayanda Cedrick Mkhwanazi | People of Joburg |
| 40 | Halle Tracy Handwatch | People'S Movement for Change |
| 41 | Wame Manasse Shole | Rise Mzansi |
| 42 | Midlaas Maesela Dikobo | Service Delivery Party |
| 43 | Raynauld Dumisani Russon | Shosholoza Progressive Party |
| 44 | Mabotse Idah Rabothata | South African Communist Party |
| 45 | Loyiso Toyiya | South African People’S Civic Organization |
| 46 | Hoosein Khan | Truth and Solidarity Movement |
| 47 | Shadrack Thabang Moloi | Umphakathi Warona |
| 48 | Masinda Frazer Makholwa | United Democratic Movement |
| 49 | Garth Stuart Jack | United Independent Movement |
| 50 | Franco Carel De Lange | Vryheidsfront Plus | Freedom Front Plus |
| 51 | Sam Dyers | Vuka SA |
Note: Political parties may field the same candidate in more than one ward, so a candidate’s name may appear on more than one ward page.
All wards in City of Johannesburg | All municipalities in Gauteng
Source: Independent Electoral Commission (IEC) certified candidate list, 16 September 2026. Candidate lists can change after withdrawals or corrections.
