2026 Municipal Election Candidates » Gauteng » City of Johannesburg » Ward 83
These are the candidates contesting Ward 83 in City of Johannesburg, Gauteng, in the 2026 municipal elections.
| # | Candidate | Party |
|---|---|---|
| 1 | Annette Davina Colbran | ActionSA |
| 2 | Penny Masala Mathibele | Active African Christians United Movement |
| 3 | Lorrance Bafana Mtimkulu | Africa Restoration Alliance |
| 4 | Anil Leon Roscoe | African Christian Democratic Party |
| 5 | Lehlohonolo Leballo | African Economic Freedom |
| 6 | Moloko Michael Mpolobosho | African Heart Congress |
| 7 | Ntombizodwa Mohlakoana | African Independent Congress |
| 8 | Violet Mtshali | African National Congress |
| 9 | Boy Chauke | African People'S Convention |
| 10 | Lucas Siyabulela Lulamile Mguda | African Renaissance Unity |
| 11 | Snawo Daniel Gomba | African Transformation Movement |
| 12 | Njabulo Sbusiso Dubazane | African Unemployed Congress |
| 13 | Hlengani Bethuel Chauke | Afrika Mayibuye Movement |
| 14 | Kabelo Gwamanda | Al Jama-ah |
| 15 | Refilwe Masemola | All Natives of South Africa |
| 16 | Stanley Hatlani Masinga | Allied Independents Umbrella |
| 17 | Ricardo Maarman | Azania Peaceful Revolution |
| 18 | Rasetho Nester Malesela | Azanian Ground Forces |
| 19 | Lebuso Ernest Job Masemola | Azanian People'S Organisation |
| 20 | Abednigo Selela | Bolsheviks Party of South Africa |
| 21 | Jacqueline Merapelo Matladi | Build One South Africa |
| 22 | Doris Nolwazi Tsotetsi | Civic Movement for Progressive Citizens |
| 23 | Nozanele Beatrie Sathekge | Congress of the People |
| 24 | Mathys Jacobus Frederick Hughes | Democratic Alliance |
| 25 | Emmy Matsima Mosupi | Economic Emancipation Forum |
| 26 | Hlayisani Euphin Mnyambo | Economic Freedom Fighters |
| 27 | Kenneth Frankie Mvulane | Economic Liberators Forum South Africa |
| 28 | Zandile Ngubane | Ekhethu Peoples Party |
| 29 | Maria Tiro | Gap Fixers of South Africa |
| 30 | Erick Sibusiso Ntuli | Independent Citizens Movement |
| 31 | Kabelo Jnr Quench Mokhine | Know Your Power |
| 32 | Xolani Magnificent Hlongwane | Labour Party of South Africa |
| 33 | Nishani Kishore | Minority Front |
| 34 | Gugu Isabella Buthelezi | Move SA |
| 35 | Jennifer Isabel Hope | National Coloured Congress |
| 36 | Panashe Dylan Malatsi | Organic Humanity Movement |
| 37 | Nkosinathi Innocent Nkolela | Pan Africanist Congress of Azania |
| 38 | Thapelo Kenneth Kunene | Patriotic Alliance |
| 39 | James Hugo Ramotswere Moletsane | People of Joburg |
| 40 | Albert Oberholzer | People'S Movement for Change |
| 41 | Lukhona Afika Mnguni | Rise Mzansi |
| 42 | Midlaas Maesela Dikobo | Service Delivery Party |
| 43 | Ian Cornelius Plaatjies | Shosholoza Progressive Party |
| 44 | Archibold Mawabo Leve | South African Communist Party |
| 45 | Loyiso Toyiya | South African People’S Civic Organization |
| 46 | Hoosein Khan | Truth and Solidarity Movement |
| 47 | Nompumelelo Lindiwe Hadebe | Umkhonto weSizwe Party |
| 48 | Shadrack Thabang Moloi | Umphakathi Warona |
| 49 | Moniccah Sabokwe | United Democratic Movement |
| 50 | Garth Stuart Jack | United Independent Movement |
| 51 | Cornelis Boer | Vryheidsfront Plus | Freedom Front Plus |
| 52 | Sam Dyers | Vuka SA |
Note: Political parties may field the same candidate in more than one ward, so a candidate’s name may appear on more than one ward page.
All wards in City of Johannesburg | All municipalities in Gauteng
Source: Independent Electoral Commission (IEC) certified candidate list, 16 September 2026. Candidate lists can change after withdrawals or corrections.
