2026 Municipal Election Candidates » Gauteng » City of Johannesburg » Ward 41
These are the candidates contesting Ward 41 in City of Johannesburg, Gauteng, in the 2026 municipal elections.
| # | Candidate | Party |
|---|---|---|
| 1 | Elekanyani Canny Ramafamba | ActionSA |
| 2 | Penny Masala Mathibele | Active African Christians United Movement |
| 3 | Lerato Palesa Manamela | Africa Restoration Alliance |
| 4 | Lehlohonolo Leballo | African Economic Freedom |
| 5 | William Swenki Khola | African Heart Congress |
| 6 | Rebecca Thom | African Independent Congress |
| 7 | Kefilwe Alfred Mosime | African National Congress |
| 8 | Matjhaya Belshazar Mokaeane | African People'S Convention |
| 9 | Promise Motaung | African Renaissance Unity |
| 10 | Jacqualine Gwebu | African Transformation Movement |
| 11 | Karabo Magano | African Unemployed Congress |
| 12 | Neo Constancia Phiri | Afrika Mayibuye Movement |
| 13 | Seth Sandile Mazibuko | Al Jama-ah |
| 14 | Refilwe Masemola | All Natives of South Africa |
| 15 | Brian Zukile Memela | Allied Independents Umbrella |
| 16 | Ricardo Maarman | Azania Peaceful Revolution |
| 17 | Ntombifuthi Veronica Tshabalala | Azanian Ground Forces |
| 18 | Claud Petros Ngaka Molisaesi | Azanian People'S Organisation |
| 19 | Samuel Mzwakhe Mbatha | Bolsheviks Party of South Africa |
| 20 | Mduduzi Albert Ntuli | Build One South Africa |
| 21 | Doris Nolwazi Tsotetsi | Civic Movement for Progressive Citizens |
| 22 | Jabulani Tamme | Congress of the People |
| 23 | Thulani Macarthur Mabaso | Democratic Alliance |
| 24 | Innocentia Mthethwa | Economic Emancipation Forum |
| 25 | Kagiso Ramagaga | Economic Freedom Fighters |
| 26 | Vusumuzi Gladwin Nzima | Economic Liberators Forum South Africa |
| 27 | Nkosifikile Lucas Facu | Ekhethu Peoples Party |
| 28 | Soliwe Esther Dlakama | Gaza Democratic Front |
| 29 | Glorine Tsholofelo Nyaku | Independent |
| 30 | Erick Sibusiso Ntuli | Independent Citizens Movement |
| 31 | Tshepo Mofokeng | Inkatha Freedom Party |
| 32 | David Kwinda | Know Your Power |
| 33 | Israel Dumisani Mkhaliphi | Labour Party of South Africa |
| 34 | Ruchir Jai Aryan Singh | Minority Front |
| 35 | Linkie Patricia Mamabolo | Move SA |
| 36 | Gadija Davids | National Coloured Congress |
| 37 | Nomalanga Octavia Dladla | National Democratic Convention |
| 38 | Matthew William Pienaar | Organic Humanity Movement |
| 39 | Fenki Baloyi | Pan Africanist Congress of Azania |
| 40 | Manqoba Vincent-Jr Mnguni | Patriotic Alliance |
| 41 | Vuyo Goodwill Mthimkhulu | People of Joburg |
| 42 | Ayanda Kekana | People'S Movement for Change |
| 43 | Vuyani Mgojo | Rise Mzansi |
| 44 | Midlaas Maesela Dikobo | Service Delivery Party |
| 45 | Raynauld Dumisani Russon | Shosholoza Progressive Party |
| 46 | Augustina Rammala | South African Communist Party |
| 47 | Loyiso Toyiya | South African People’S Civic Organization |
| 48 | Omar Khan | Truth and Solidarity Movement |
| 49 | Mlungisi Ngidi | Umkhonto weSizwe Party |
| 50 | Shadrack Thabang Moloi | Umphakathi Warona |
| 51 | Tshamano John Rabakali | United Democratic Movement |
| 52 | Garth Stuart Jack | United Independent Movement |
| 53 | Nubijara Wilson Tloubatla | Vryheidsfront Plus | Freedom Front Plus |
| 54 | Sipho Jim Jantjie | Vuka SA |
Note: Political parties may field the same candidate in more than one ward, so a candidate’s name may appear on more than one ward page.
All wards in City of Johannesburg | All municipalities in Gauteng
Source: Independent Electoral Commission (IEC) certified candidate list, 16 September 2026. Candidate lists can change after withdrawals or corrections.
