2026 Municipal Election Candidates » Gauteng » City of Johannesburg » Ward 125
These are the candidates contesting Ward 125 in City of Johannesburg, Gauteng, in the 2026 municipal elections.
| # | Candidate | Party |
|---|---|---|
| 1 | Tshililo Godfrey Malange | ActionSA |
| 2 | Penny Masala Mathibele | Active African Christians United Movement |
| 3 | Malehlohonolo Maria Mavundhla | Africa Restoration Alliance |
| 4 | Ronald Winston Harris | African Christian Democratic Party |
| 5 | Lehlohonolo Leballo | African Economic Freedom |
| 6 | Matshipi Solomon Mamabolo | African Heart Congress |
| 7 | Lucky Chabalala | African Independent Congress |
| 8 | Nomakhosazana Ella Veyi | African National Congress |
| 9 | Phumzile Ndaba | African People'S Convention |
| 10 | Mma-Queen Hellen Mahuma | African Royal Rainbow Congress |
| 11 | Yolanda Nomaswazi Zwane | African Transformation Movement |
| 12 | Cebolenkosi Patriot Nondanyana | African Unemployed Congress |
| 13 | Readers Chauke | Afrika Mayibuye Movement |
| 14 | Ashley Mama | Al Jama-ah |
| 15 | Refilwe Masemola | All Natives of South Africa |
| 16 | Vuyelwa Mnyatheli | Allied Independents Umbrella |
| 17 | Ricardo Maarman | Azania Peaceful Revolution |
| 18 | Thembani Masonono | Azanian Ground Forces |
| 19 | Ramontsho Daniel Monnakgotla | Azanian People'S Organisation |
| 20 | Mzwandile Ngcayiya | Bolsheviks Party of South Africa |
| 21 | Lebohang Sempe | Build One South Africa |
| 22 | Doris Nolwazi Tsotetsi | Civic Movement for Progressive Citizens |
| 23 | Joseph Vusi Mokoena | Congress of the People |
| 24 | Matsobane Victor Sekhu | Democratic Alliance |
| 25 | Thandiwe Dumapi | Economic Emancipation Forum |
| 26 | Mmathapa Revelation Mathole | Economic Freedom Fighters |
| 27 | Peter Itumeleng Mkhwanazi | Economic Liberators Forum South Africa |
| 28 | Phumla Gqeba | Ekhethu Peoples Party |
| 29 | Erick Sibusiso Ntuli | Independent Citizens Movement |
| 30 | Margaret Funani Gumede | Inkatha Freedom Party |
| 31 | Innocentia Shirley Morolong | Know Your Power |
| 32 | Xolani Magnificent Hlongwane | Labour Party of South Africa |
| 33 | Anash Parsuram | Minority Front |
| 34 | Rejoice Audrey Dlamini | Move SA |
| 35 | Tyrell Blythe Venter | National Coloured Congress |
| 36 | Panashe Dylan Malatsi | Organic Humanity Movement |
| 37 | Justin Allister Grootboom | Patriotic Alliance |
| 38 | Sivuse Khazi | People of Joburg |
| 39 | Natalie Arlene Solomons | People'S Movement for Change |
| 40 | Aisha Adam | Rise Mzansi |
| 41 | Midlaas Maesela Dikobo | Service Delivery Party |
| 42 | Ian Cornelius Plaatjies | Shosholoza Progressive Party |
| 43 | Adolphina Kedibone Kubyane | South African Communist Party |
| 44 | Loyiso Toyiya | South African People’S Civic Organization |
| 45 | Nolutando Ntlombe | Truth and Solidarity Movement |
| 46 | Lebohang Moshe Rampai | Umkhonto weSizwe Party |
| 47 | Shadrack Thabang Moloi | Umphakathi Warona |
| 48 | Andiswa Dunana | United Democratic Movement |
| 49 | Garth Stuart Jack | United Independent Movement |
| 50 | Paul André Smit | Vryheidsfront Plus | Freedom Front Plus |
| 51 | Sipho Jim Jantjie | Vuka SA |
Note: Political parties may field the same candidate in more than one ward, so a candidate’s name may appear on more than one ward page.
All wards in City of Johannesburg | All municipalities in Gauteng
Source: Independent Electoral Commission (IEC) certified candidate list, 16 September 2026. Candidate lists can change after withdrawals or corrections.
