Musina Ward 9: 2021 Local Government Election Results

Home » 2021 Municipal Election Results » Limpopo » Musina » Ward 9

In Ward 9 of Musina Local Municipality in 2021, the African National Congress received 1,238 ward votes (54.88%), independent candidate Ndou Thivhakoni Wilfred 424 (18.79%) and the Economic Freedom Fighters 390 (17.29%). 18 parties appeared on the ballot.

Ward details

Electoral event Local Government Election 2021
Province Limpopo
Municipality LIM341 – Musina Local Municipality
Ward 93401009 (Ward 9)
Voting district All Voting Districts
Registered population 4,348
MEC7 votes 0
Total voter turnout 2,303

Results summary: all ballots

Party Ward PR Total (Ward + PR) DC 40% Total – All Ballots (Ward + PR + DC 40%)
Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes
Able Leadership 6 0.27% 21 0.93% 27 0.60% 15 0.66% 42 0.62%
African Christian Democratic Party 2 0.09% 4 0.18% 6 0.13% 1 0.04% 7 0.10%
African National Congress 1,238 54.88% 1,505 67.01% 2,743 60.93% 1,519 66.92% 4,262 62.94%
African People's Convention 16 0.71% 53 2.36% 69 1.53% 43 1.89% 112 1.65%
Azanian People's Organisation 0 0.00% 0 0.00% 0 0.00% 8 0.35% 8 0.12%
Democratic Alliance 116 5.14% 133 5.92% 249 5.53% 127 5.59% 376 5.55%
Economic Freedom Fighters 390 17.29% 501 22.31% 891 19.79% 496 21.85% 1,387 20.48%
Independent (Ndou Thivhakoni Wilfred) 424 18.79% 0 0.00% 424 9.42% 0 0.00% 424 6.26%
Independent (Phuravhathu Nnditsheni Shadrack) 46 2.04% 0 0.00% 46 1.02% 0 0.00% 46 0.68%
Inkatha Freedom Party 0 0.00% 0 0.00% 0 0.00% 3 0.13% 3 0.04%
International Revelation Congress 6 0.27% 11 0.49% 17 0.38% 36 1.59% 53 0.78%
Know Your Neighbour 0 0.00% 0 0.00% 0 0.00% 1 0.04% 1 0.01%
Malamulele Community Association 0 0.00% 0 0.00% 0 0.00% 1 0.04% 1 0.01%
Movement Democratic Congress 0 0.00% 0 0.00% 0 0.00% 3 0.13% 3 0.04%
Pan Africanist Congress of Azania 10 0.44% 13 0.58% 23 0.51% 11 0.48% 34 0.50%
Patriotic Alliance 0 0.00% 0 0.00% 0 0.00% 3 0.13% 3 0.04%
Vryheidsfront Plus 2 0.09% 5 0.22% 7 0.16% 3 0.13% 10 0.15%
Ximoko Party 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Valid Votes 2,256 100.00% 2,246 100.00% 4,502 100.00% 2,270 100.00% 6,772 100.00%
Total Spoilt Votes 27 53 80 55 135
Total Votes Cast 2,283 2,299 4,582 2,325 6,907

See the 2026 candidates for Ward 9, Musina Local Municipality.

All wards in Musina Local Municipality | All municipalities in Limpopo

Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.

MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.