Home » 2021 Municipal Election Results » Limpopo » Musina » Ward 8
In Ward 8 of Musina Local Municipality in 2021, the African National Congress received 1,764 ward votes (88.11%), the Democratic Alliance 120 (5.99%) and the Economic Freedom Fighters 54 (2.70%). 16 parties appeared on the ballot.
Ward details
| Electoral event | Local Government Election 2021 |
|---|---|
| Province | Limpopo |
| Municipality | LIM341 – Musina Local Municipality |
| Ward | 93401008 (Ward 8) |
| Voting district | All Voting Districts |
| Registered population | 4,111 |
| MEC7 votes | 0 |
| Total voter turnout | 2,020 |
Results summary: all ballots
| Party | Ward | PR | Total (Ward + PR) | DC 40% | Total – All Ballots (Ward + PR + DC 40%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | |
| Able Leadership | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| African Christian Democratic Party | 3 | 0.15% | 4 | 0.20% | 7 | 0.18% | 3 | 0.15% | 10 | 0.17% |
| African National Congress | 1,764 | 88.11% | 1,772 | 88.82% | 3,536 | 88.47% | 1,775 | 89.06% | 5,311 | 88.66% |
| African People's Convention | 48 | 2.40% | 47 | 2.36% | 95 | 2.38% | 36 | 1.81% | 131 | 2.19% |
| Azanian People's Organisation | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.10% | 2 | 0.03% |
| Democratic Alliance | 120 | 5.99% | 115 | 5.76% | 235 | 5.88% | 114 | 5.72% | 349 | 5.83% |
| Economic Freedom Fighters | 54 | 2.70% | 46 | 2.31% | 100 | 2.50% | 47 | 2.36% | 147 | 2.45% |
| Inkatha Freedom Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.10% | 2 | 0.03% |
| International Revelation Congress | 9 | 0.45% | 6 | 0.30% | 15 | 0.38% | 9 | 0.45% | 24 | 0.40% |
| Know Your Neighbour | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Malamulele Community Association | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Movement Democratic Congress | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pan Africanist Congress of Azania | 0 | 0.00% | 1 | 0.05% | 1 | 0.03% | 1 | 0.05% | 2 | 0.03% |
| Patriotic Alliance | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Vryheidsfront Plus | 4 | 0.20% | 4 | 0.20% | 8 | 0.20% | 4 | 0.20% | 12 | 0.20% |
| Ximoko Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Valid Votes | 2,002 | 100.00% | 1,995 | 100.00% | 3,997 | 100.00% | 1,993 | 100.00% | 5,990 | 100.00% |
| Total Spoilt Votes | 17 | 20 | 37 | 22 | 59 | |||||
| Total Votes Cast | 2,019 | 2,015 | 4,034 | 2,015 | 6,049 | |||||
See the 2026 candidates for Ward 8, Musina Local Municipality.
All wards in Musina Local Municipality | All municipalities in Limpopo
Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.
MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.
