Home » 2021 Municipal Election Results » Limpopo » Musina » Ward 7
In Ward 7 of Musina Local Municipality in 2021, the African National Congress received 1,652 ward votes (92.70%), the Economic Freedom Fighters 101 (5.67%) and the Democratic Alliance 18 (1.01%). 16 parties appeared on the ballot.
Ward details
| Electoral event | Local Government Election 2021 |
|---|---|
| Province | Limpopo |
| Municipality | LIM341 – Musina Local Municipality |
| Ward | 93401007 (Ward 7) |
| Voting district | All Voting Districts |
| Registered population | 3,377 |
| MEC7 votes | 0 |
| Total voter turnout | 1,792 |
Results summary: all ballots
| Party | Ward | PR | Total (Ward + PR) | DC 40% | Total – All Ballots (Ward + PR + DC 40%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | |
| Able Leadership | 2 | 0.11% | 1 | 0.06% | 3 | 0.08% | 3 | 0.17% | 6 | 0.11% |
| African Christian Democratic Party | 1 | 0.06% | 0 | 0.00% | 1 | 0.03% | 1 | 0.06% | 2 | 0.04% |
| African National Congress | 1,652 | 92.70% | 1,650 | 92.44% | 3,302 | 92.57% | 1,635 | 91.96% | 4,937 | 92.37% |
| African People's Convention | 1 | 0.06% | 3 | 0.17% | 4 | 0.11% | 1 | 0.06% | 5 | 0.09% |
| Azanian People's Organisation | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.11% | 2 | 0.04% |
| Democratic Alliance | 18 | 1.01% | 19 | 1.06% | 37 | 1.04% | 19 | 1.07% | 56 | 1.05% |
| Economic Freedom Fighters | 101 | 5.67% | 103 | 5.77% | 204 | 5.72% | 107 | 6.02% | 311 | 5.82% |
| Inkatha Freedom Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Revelation Congress | 0 | 0.00% | 2 | 0.11% | 2 | 0.06% | 5 | 0.28% | 7 | 0.13% |
| Know Your Neighbour | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Malamulele Community Association | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Movement Democratic Congress | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pan Africanist Congress of Azania | 6 | 0.34% | 6 | 0.34% | 12 | 0.34% | 5 | 0.28% | 17 | 0.32% |
| Patriotic Alliance | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Vryheidsfront Plus | 1 | 0.06% | 1 | 0.06% | 2 | 0.06% | 0 | 0.00% | 2 | 0.04% |
| Ximoko Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Valid Votes | 1,782 | 100.00% | 1,785 | 100.00% | 3,567 | 100.00% | 1,778 | 100.00% | 5,345 | 100.00% |
| Total Spoilt Votes | 4 | 6 | 10 | 14 | 24 | |||||
| Total Votes Cast | 1,786 | 1,791 | 3,577 | 1,792 | 5,369 | |||||
See the 2026 candidates for Ward 7, Musina Local Municipality.
All wards in Musina Local Municipality | All municipalities in Limpopo
Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.
MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.
