Home » 2021 Municipal Election Results » Limpopo » Musina » Ward 4
In Ward 4 of Musina Local Municipality in 2021, the African National Congress received 956 ward votes (80.13%), the Democratic Alliance 133 (11.15%) and the Economic Freedom Fighters 69 (5.78%). 16 parties appeared on the ballot.
Ward details
| Electoral event | Local Government Election 2021 |
|---|---|
| Province | Limpopo |
| Municipality | LIM341 – Musina Local Municipality |
| Ward | 93401004 (Ward 4) |
| Voting district | All Voting Districts |
| Registered population | 2,755 |
| MEC7 votes | 0 |
| Total voter turnout | 1,206 |
Results summary: all ballots
| Party | Ward | PR | Total (Ward + PR) | DC 40% | Total – All Ballots (Ward + PR + DC 40%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | |
| Able Leadership | 3 | 0.25% | 6 | 0.51% | 9 | 0.38% | 4 | 0.34% | 13 | 0.36% |
| African Christian Democratic Party | 6 | 0.50% | 9 | 0.76% | 15 | 0.63% | 7 | 0.59% | 22 | 0.62% |
| African National Congress | 956 | 80.13% | 934 | 78.82% | 1,890 | 79.48% | 943 | 79.24% | 2,833 | 79.40% |
| African People's Convention | 7 | 0.59% | 5 | 0.42% | 12 | 0.50% | 3 | 0.25% | 15 | 0.42% |
| Azanian People's Organisation | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 1 | 0.03% |
| Democratic Alliance | 133 | 11.15% | 136 | 11.48% | 269 | 11.31% | 132 | 11.09% | 401 | 11.24% |
| Economic Freedom Fighters | 69 | 5.78% | 78 | 6.58% | 147 | 6.18% | 81 | 6.81% | 228 | 6.39% |
| Inkatha Freedom Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Revelation Congress | 6 | 0.50% | 4 | 0.34% | 10 | 0.42% | 5 | 0.42% | 15 | 0.42% |
| Know Your Neighbour | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Malamulele Community Association | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Movement Democratic Congress | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 1 | 0.03% |
| Pan Africanist Congress of Azania | 6 | 0.50% | 5 | 0.42% | 11 | 0.46% | 4 | 0.34% | 15 | 0.42% |
| Patriotic Alliance | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 2 | 0.06% |
| Vryheidsfront Plus | 7 | 0.59% | 8 | 0.68% | 15 | 0.63% | 7 | 0.59% | 22 | 0.62% |
| Ximoko Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Valid Votes | 1,193 | 100.00% | 1,185 | 100.00% | 2,378 | 100.00% | 1,190 | 100.00% | 3,568 | 100.00% |
| Total Spoilt Votes | 11 | 21 | 32 | 16 | 48 | |||||
| Total Votes Cast | 1,204 | 1,206 | 2,410 | 1,206 | 3,616 | |||||
See the 2026 candidates for Ward 4, Musina Local Municipality.
All wards in Musina Local Municipality | All municipalities in Limpopo
Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.
MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.
