Home » 2021 Municipal Election Results » Limpopo » Musina » Ward 3
In Ward 3 of Musina Local Municipality in 2021, the African National Congress received 1,377 ward votes (75.78%), the Economic Freedom Fighters 206 (11.34%) and the Democratic Alliance 162 (8.92%). 16 parties appeared on the ballot.
Ward details
| Electoral event | Local Government Election 2021 |
|---|---|
| Province | Limpopo |
| Municipality | LIM341 – Musina Local Municipality |
| Ward | 93401003 (Ward 3) |
| Voting district | All Voting Districts |
| Registered population | 4,120 |
| MEC7 votes | 8 |
| Total voter turnout | 1,846 |
Results summary: all ballots
| Party | Ward | PR | Total (Ward + PR) | DC 40% | Total – All Ballots (Ward + PR + DC 40%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | |
| Able Leadership | 20 | 1.10% | 26 | 1.43% | 46 | 1.26% | 18 | 0.99% | 64 | 1.17% |
| African Christian Democratic Party | 11 | 0.61% | 11 | 0.60% | 22 | 0.60% | 15 | 0.83% | 37 | 0.68% |
| African National Congress | 1,377 | 75.78% | 1,357 | 74.40% | 2,734 | 75.09% | 1,350 | 74.50% | 4,084 | 74.89% |
| African People's Convention | 4 | 0.22% | 8 | 0.44% | 12 | 0.33% | 5 | 0.28% | 17 | 0.31% |
| Azanian People's Organisation | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Democratic Alliance | 162 | 8.92% | 182 | 9.98% | 344 | 9.45% | 174 | 9.60% | 518 | 9.50% |
| Economic Freedom Fighters | 206 | 11.34% | 204 | 11.18% | 410 | 11.26% | 215 | 11.87% | 625 | 11.46% |
| Inkatha Freedom Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 1 | 0.02% |
| International Revelation Congress | 4 | 0.22% | 5 | 0.27% | 9 | 0.25% | 4 | 0.22% | 13 | 0.24% |
| Know Your Neighbour | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Malamulele Community Association | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 1 | 0.02% |
| Movement Democratic Congress | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pan Africanist Congress of Azania | 32 | 1.76% | 29 | 1.59% | 61 | 1.68% | 29 | 1.60% | 90 | 1.65% |
| Patriotic Alliance | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Vryheidsfront Plus | 1 | 0.06% | 2 | 0.11% | 3 | 0.08% | 0 | 0.00% | 3 | 0.06% |
| Ximoko Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Valid Votes | 1,817 | 100.00% | 1,824 | 100.00% | 3,641 | 100.00% | 1,812 | 100.00% | 5,453 | 100.00% |
| Total Spoilt Votes | 29 | 21 | 50 | 33 | 83 | |||||
| Total Votes Cast | 1,846 | 1,845 | 3,691 | 1,845 | 5,536 | |||||
See the 2026 candidates for Ward 3, Musina Local Municipality.
All wards in Musina Local Municipality | All municipalities in Limpopo
Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.
MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.
