Home » 2021 Municipal Election Results » Limpopo » Musina » Ward 2
In Ward 2 of Musina Local Municipality in 2021, the African National Congress received 772 ward votes (75.39%), the Democratic Alliance 114 (11.13%) and the Economic Freedom Fighters 45 (4.39%). 16 parties appeared on the ballot.
Ward details
| Electoral event | Local Government Election 2021 |
|---|---|
| Province | Limpopo |
| Municipality | LIM341 – Musina Local Municipality |
| Ward | 93401002 (Ward 2) |
| Voting district | All Voting Districts |
| Registered population | 3,118 |
| MEC7 votes | 0 |
| Total voter turnout | 1,054 |
Results summary: all ballots
| Party | Ward | PR | Total (Ward + PR) | DC 40% | Total – All Ballots (Ward + PR + DC 40%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | |
| Able Leadership | 8 | 0.78% | 4 | 0.39% | 12 | 0.58% | 4 | 0.39% | 16 | 0.52% |
| African Christian Democratic Party | 4 | 0.39% | 10 | 0.97% | 14 | 0.68% | 5 | 0.48% | 19 | 0.62% |
| African National Congress | 772 | 75.39% | 768 | 74.27% | 1,540 | 74.83% | 777 | 75.36% | 2,317 | 75.01% |
| African People's Convention | 10 | 0.98% | 5 | 0.48% | 15 | 0.73% | 2 | 0.19% | 17 | 0.55% |
| Azanian People's Organisation | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Democratic Alliance | 114 | 11.13% | 120 | 11.61% | 234 | 11.37% | 118 | 11.45% | 352 | 11.40% |
| Economic Freedom Fighters | 45 | 4.39% | 52 | 5.03% | 97 | 4.71% | 48 | 4.66% | 145 | 4.69% |
| Inkatha Freedom Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 0.29% | 3 | 0.10% |
| International Revelation Congress | 15 | 1.46% | 16 | 1.55% | 31 | 1.51% | 15 | 1.45% | 46 | 1.49% |
| Know Your Neighbour | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | 1 | 0.03% |
| Malamulele Community Association | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | 1 | 0.03% |
| Movement Democratic Congress | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pan Africanist Congress of Azania | 15 | 1.46% | 19 | 1.84% | 34 | 1.65% | 18 | 1.75% | 52 | 1.68% |
| Patriotic Alliance | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Vryheidsfront Plus | 41 | 4.00% | 40 | 3.87% | 81 | 3.94% | 38 | 3.69% | 119 | 3.85% |
| Ximoko Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | 1 | 0.03% |
| Total Valid Votes | 1,024 | 100.00% | 1,034 | 100.00% | 2,058 | 100.00% | 1,031 | 100.00% | 3,089 | 100.00% |
| Total Spoilt Votes | 20 | 20 | 40 | 25 | 65 | |||||
| Total Votes Cast | 1,044 | 1,054 | 2,098 | 1,056 | 3,154 | |||||
See the 2026 candidates for Ward 2, Musina Local Municipality.
All wards in Musina Local Municipality | All municipalities in Limpopo
Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.
MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.
