Home » 2021 Municipal Election Results » Limpopo » Musina » Ward 12
In Ward 12 of Musina Local Municipality in 2021, the African National Congress received 1,507 ward votes (69.16%), the Economic Freedom Fighters 513 (23.54%) and the Democratic Alliance 90 (4.13%). 17 parties appeared on the ballot.
Ward details
| Electoral event | Local Government Election 2021 |
|---|---|
| Province | Limpopo |
| Municipality | LIM341 – Musina Local Municipality |
| Ward | 93401012 (Ward 12) |
| Voting district | All Voting Districts |
| Registered population | 4,143 |
| MEC7 votes | 0 |
| Total voter turnout | 2,199 |
Results summary: all ballots
| Party | Ward | PR | Total (Ward + PR) | DC 40% | Total – All Ballots (Ward + PR + DC 40%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | |
| Able Leadership | 5 | 0.23% | 6 | 0.28% | 11 | 0.25% | 4 | 0.19% | 15 | 0.23% |
| African Christian Democratic Party | 2 | 0.09% | 9 | 0.41% | 11 | 0.25% | 6 | 0.28% | 17 | 0.26% |
| African National Congress | 1,507 | 69.16% | 1,551 | 71.51% | 3,058 | 70.33% | 1,564 | 72.41% | 4,622 | 71.02% |
| African People's Convention | 13 | 0.60% | 18 | 0.83% | 31 | 0.71% | 9 | 0.42% | 40 | 0.61% |
| Azanian People's Organisation | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.09% | 2 | 0.03% |
| Democratic Alliance | 90 | 4.13% | 92 | 4.24% | 182 | 4.19% | 95 | 4.40% | 277 | 4.26% |
| Economic Freedom Fighters | 513 | 23.54% | 488 | 22.50% | 1,001 | 23.02% | 472 | 21.85% | 1,473 | 22.63% |
| Independent (Netshipakoni Joseph) | 47 | 2.16% | 0 | 0.00% | 47 | 1.08% | 0 | 0.00% | 47 | 0.72% |
| Inkatha Freedom Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.09% | 2 | 0.03% |
| International Revelation Congress | 0 | 0.00% | 4 | 0.18% | 4 | 0.09% | 4 | 0.19% | 8 | 0.12% |
| Know Your Neighbour | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 1 | 0.02% |
| Malamulele Community Association | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Movement Democratic Congress | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pan Africanist Congress of Azania | 1 | 0.05% | 1 | 0.05% | 2 | 0.05% | 1 | 0.05% | 3 | 0.05% |
| Patriotic Alliance | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Vryheidsfront Plus | 1 | 0.05% | 0 | 0.00% | 1 | 0.02% | 0 | 0.00% | 1 | 0.02% |
| Ximoko Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Valid Votes | 2,179 | 100.00% | 2,169 | 100.00% | 4,348 | 100.00% | 2,160 | 100.00% | 6,508 | 100.00% |
| Total Spoilt Votes | 19 | 29 | 48 | 38 | 86 | |||||
| Total Votes Cast | 2,198 | 2,198 | 4,396 | 2,198 | 6,594 | |||||
See the 2026 candidates for Ward 12, Musina Local Municipality.
All wards in Musina Local Municipality | All municipalities in Limpopo
Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.
MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.
