Home » 2021 Municipal Election Results » Limpopo » Musina » Ward 10
In Ward 10 of Musina Local Municipality in 2021, the African National Congress received 1,116 ward votes (52.10%), independent candidate Mudau Munyaliwa Grace 978 (45.66%) and the Democratic Alliance 22 (1.03%). 17 parties appeared on the ballot.
Ward details
| Electoral event | Local Government Election 2021 |
|---|---|
| Province | Limpopo |
| Municipality | LIM341 – Musina Local Municipality |
| Ward | 93401010 (Ward 10) |
| Voting district | All Voting Districts |
| Registered population | 3,745 |
| MEC7 votes | 0 |
| Total voter turnout | 2,175 |
Results summary: all ballots
| Party | Ward | PR | Total (Ward + PR) | DC 40% | Total – All Ballots (Ward + PR + DC 40%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | |
| Able Leadership | 4 | 0.19% | 11 | 0.55% | 15 | 0.36% | 9 | 0.45% | 24 | 0.39% |
| African Christian Democratic Party | 2 | 0.09% | 17 | 0.84% | 19 | 0.46% | 8 | 0.40% | 27 | 0.44% |
| African National Congress | 1,116 | 52.10% | 1,479 | 73.36% | 2,595 | 62.41% | 1,502 | 74.65% | 4,097 | 66.40% |
| African People's Convention | 1 | 0.05% | 24 | 1.19% | 25 | 0.60% | 8 | 0.40% | 33 | 0.53% |
| Azanian People's Organisation | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 12 | 0.60% | 12 | 0.19% |
| Democratic Alliance | 22 | 1.03% | 166 | 8.23% | 188 | 4.52% | 156 | 7.75% | 344 | 5.58% |
| Economic Freedom Fighters | 18 | 0.84% | 257 | 12.75% | 275 | 6.61% | 238 | 11.83% | 513 | 8.31% |
| Independent (Mudau Munyaliwa Grace) | 978 | 45.66% | 0 | 0.00% | 978 | 23.52% | 0 | 0.00% | 978 | 15.85% |
| Inkatha Freedom Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 14 | 0.70% | 14 | 0.23% |
| International Revelation Congress | 0 | 0.00% | 39 | 1.93% | 39 | 0.94% | 22 | 1.09% | 61 | 0.99% |
| Know Your Neighbour | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 0.15% | 3 | 0.05% |
| Malamulele Community Association | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.10% | 2 | 0.03% |
| Movement Democratic Congress | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | 0.25% | 5 | 0.08% |
| Pan Africanist Congress of Azania | 0 | 0.00% | 19 | 0.94% | 19 | 0.46% | 19 | 0.94% | 38 | 0.62% |
| Patriotic Alliance | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 0.20% | 4 | 0.06% |
| Vryheidsfront Plus | 1 | 0.05% | 4 | 0.20% | 5 | 0.12% | 6 | 0.30% | 11 | 0.18% |
| Ximoko Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 0.20% | 4 | 0.06% |
| Total Valid Votes | 2,142 | 100.00% | 2,016 | 100.00% | 4,158 | 100.00% | 2,012 | 100.00% | 6,170 | 100.00% |
| Total Spoilt Votes | 33 | 150 | 183 | 146 | 329 | |||||
| Total Votes Cast | 2,175 | 2,166 | 4,341 | 2,158 | 6,499 | |||||
See the 2026 candidates for Ward 10, Musina Local Municipality.
All wards in Musina Local Municipality | All municipalities in Limpopo
Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.
MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.
