Home » 2021 Municipal Election Results » Limpopo » Musina » Ward 1
In Ward 1 of Musina Local Municipality in 2021, the African National Congress received 687 ward votes (51.73%), independent candidate Manebaneba Respect Thonifhani 269 (20.26%) and the Democratic Alliance 237 (17.85%). 17 parties appeared on the ballot.
Ward details
| Electoral event | Local Government Election 2021 |
|---|---|
| Province | Limpopo |
| Municipality | LIM341 – Musina Local Municipality |
| Ward | 93401001 (Ward 1) |
| Voting district | All Voting Districts |
| Registered population | 3,187 |
| MEC7 votes | 0 |
| Total voter turnout | 1,362 |
Results summary: all ballots
| Party | Ward | PR | Total (Ward + PR) | DC 40% | Total – All Ballots (Ward + PR + DC 40%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | |
| Able Leadership | 5 | 0.38% | 14 | 1.08% | 19 | 0.72% | 4 | 0.31% | 23 | 0.59% |
| African Christian Democratic Party | 6 | 0.45% | 9 | 0.70% | 15 | 0.57% | 7 | 0.54% | 22 | 0.56% |
| African National Congress | 687 | 51.73% | 787 | 60.82% | 1,474 | 56.22% | 784 | 60.68% | 2,258 | 57.69% |
| African People's Convention | 7 | 0.53% | 11 | 0.85% | 18 | 0.69% | 11 | 0.85% | 29 | 0.74% |
| Azanian People's Organisation | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 2 | 0.05% |
| Democratic Alliance | 237 | 17.85% | 322 | 24.88% | 559 | 21.32% | 327 | 25.31% | 886 | 22.64% |
| Economic Freedom Fighters | 32 | 2.41% | 52 | 4.02% | 84 | 3.20% | 53 | 4.10% | 137 | 3.50% |
| Independent (Manebaneba Respect Thonifhani) | 269 | 20.26% | 0 | 0.00% | 269 | 10.26% | 0 | 0.00% | 269 | 6.87% |
| Inkatha Freedom Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 2 | 0.05% |
| International Revelation Congress | 5 | 0.38% | 4 | 0.31% | 9 | 0.34% | 3 | 0.23% | 12 | 0.31% |
| Know Your Neighbour | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Malamulele Community Association | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 0.31% | 4 | 0.10% |
| Movement Democratic Congress | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 0.31% | 4 | 0.10% |
| Pan Africanist Congress of Azania | 12 | 0.90% | 21 | 1.62% | 33 | 1.26% | 16 | 1.24% | 49 | 1.25% |
| Patriotic Alliance | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Vryheidsfront Plus | 68 | 5.12% | 74 | 5.72% | 142 | 5.42% | 74 | 5.73% | 216 | 5.52% |
| Ximoko Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 1 | 0.03% |
| Total Valid Votes | 1,328 | 100.00% | 1,294 | 100.00% | 2,622 | 100.00% | 1,292 | 100.00% | 3,914 | 100.00% |
| Total Spoilt Votes | 21 | 65 | 86 | 64 | 150 | |||||
| Total Votes Cast | 1,349 | 1,359 | 2,708 | 1,356 | 4,064 | |||||
See the 2026 candidates for Ward 1, Musina Local Municipality.
All wards in Musina Local Municipality | All municipalities in Limpopo
Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.
MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.
