Home » 2021 Municipal Election Results » Limpopo » Collins Chabane » Ward 21
In Ward 21 of Collins Chabane Local Municipality in 2021, the African National Congress received 1,107 ward votes (58.32%), independent candidate Hlangwani Samuel 524 (27.61%) and the Economic Freedom Fighters 121 (6.38%). 25 parties appeared on the ballot.
Ward details
| Electoral event | Local Government Election 2021 |
|---|---|
| Province | Limpopo |
| Municipality | LIM345 – Collins Chabane Local Municipality |
| Ward | 93405021 (Ward 21) |
| Voting district | All Voting Districts |
| Registered population | 3,938 |
| MEC7 votes | 0 |
| Total voter turnout | 1,928 |
Results summary: all ballots
| Party | Ward | PR | Total (Ward + PR) | DC 40% | Total – All Ballots (Ward + PR + DC 40%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | |
| Able Leadership | 63 | 3.32% | 107 | 5.68% | 170 | 4.49% | 110 | 5.85% | 280 | 4.94% |
| African Christian Democratic Party | 22 | 1.16% | 31 | 1.64% | 53 | 1.40% | 25 | 1.33% | 78 | 1.38% |
| African National Congress | 1,107 | 58.32% | 1,421 | 75.38% | 2,528 | 66.83% | 1,440 | 76.60% | 3,968 | 70.07% |
| African People's Convention | 9 | 0.47% | 9 | 0.48% | 18 | 0.48% | 7 | 0.37% | 25 | 0.44% |
| Azanian People's Organisation | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.11% | 2 | 0.04% |
| Congress of the People | 1 | 0.05% | 3 | 0.16% | 4 | 0.11% | 0 | 0.00% | 4 | 0.07% |
| Decent Political Party | 3 | 0.16% | 1 | 0.05% | 4 | 0.11% | 0 | 0.00% | 4 | 0.07% |
| Democratic Alliance | 18 | 0.95% | 26 | 1.38% | 44 | 1.16% | 30 | 1.60% | 74 | 1.31% |
| Democratic Artists Party | 0 | 0.00% | 1 | 0.05% | 1 | 0.03% | 0 | 0.00% | 1 | 0.02% |
| Economic Freedom Fighters | 121 | 6.38% | 166 | 8.81% | 287 | 7.59% | 176 | 9.36% | 463 | 8.18% |
| Gaza Movement for Change | 15 | 0.79% | 23 | 1.22% | 38 | 1.00% | 0 | 0.00% | 38 | 0.67% |
| Gazankulu Liberation Congress | 0 | 0.00% | 1 | 0.05% | 1 | 0.03% | 0 | 0.00% | 1 | 0.02% |
| Independent (Hlangwani Samuel) | 524 | 27.61% | 0 | 0.00% | 524 | 13.85% | 0 | 0.00% | 524 | 9.25% |
| Inkatha Freedom Party | 0 | 0.00% | 4 | 0.21% | 4 | 0.11% | 6 | 0.32% | 10 | 0.18% |
| International Revelation Congress | 1 | 0.05% | 11 | 0.58% | 12 | 0.32% | 10 | 0.53% | 22 | 0.39% |
| Katekani Economic Power | 5 | 0.26% | 6 | 0.32% | 11 | 0.29% | 0 | 0.00% | 11 | 0.19% |
| Kingdom Covenant Democratic Party | 0 | 0.00% | 15 | 0.80% | 15 | 0.40% | 0 | 0.00% | 15 | 0.26% |
| Know Your Neighbour | 2 | 0.11% | 3 | 0.16% | 5 | 0.13% | 6 | 0.32% | 11 | 0.19% |
| Malamulele Community Association | 7 | 0.37% | 37 | 1.96% | 44 | 1.16% | 39 | 2.07% | 83 | 1.47% |
| Movement Democratic Congress | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6 | 0.32% | 6 | 0.11% |
| Pan Africanist Congress of Azania | 0 | 0.00% | 3 | 0.16% | 3 | 0.08% | 5 | 0.27% | 8 | 0.14% |
| Patriotic Alliance | 0 | 0.00% | 6 | 0.32% | 6 | 0.16% | 8 | 0.43% | 14 | 0.25% |
| Rise Up Africa / Tsoga Africa | 0 | 0.00% | 1 | 0.05% | 1 | 0.03% | 0 | 0.00% | 1 | 0.02% |
| Vryheidsfront Plus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.11% | 2 | 0.04% |
| Ximoko Party | 0 | 0.00% | 10 | 0.53% | 10 | 0.26% | 8 | 0.43% | 18 | 0.32% |
| Total Valid Votes | 1,898 | 100.00% | 1,885 | 100.00% | 3,783 | 100.00% | 1,880 | 100.00% | 5,663 | 100.00% |
| Total Spoilt Votes | 30 | 35 | 65 | 46 | 111 | |||||
| Total Votes Cast | 1,928 | 1,920 | 3,848 | 1,926 | 5,774 | |||||
See the 2026 candidates for Ward 21, Collins Chabane Local Municipality.
All wards in Collins Chabane Local Municipality | All municipalities in Limpopo
Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.
MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.
