uMshwathi Ward 9: 2021 Local Government Election Results

Home » 2021 Municipal Election Results » KwaZulu-Natal » uMshwathi » Ward 9

In Ward 9 of uMshwathi Local Municipality in 2021, the African National Congress received 1,012 ward votes (54.85%), the Inkatha Freedom Party 453 (24.55%) and the Economic Freedom Fighters 188 (10.19%). 19 parties appeared on the ballot.

Ward details

Electoral event Local Government Election 2021
Province KwaZulu-Natal
Municipality KZN221 – uMshwathi Local Municipality
Ward 52201009 (Ward 9)
Voting district All Voting Districts
Registered population 4,405
MEC7 votes 0
Total voter turnout 1,850

Results summary: all ballots

Party Ward PR Total (Ward + PR) DC 40% Total – All Ballots (Ward + PR + DC 40%)
Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes
Abantu Batho Congress 31 1.68% 29 1.58% 60 1.63% 29 1.57% 89 1.61%
African Christian Democratic Party 11 0.60% 11 0.60% 22 0.60% 13 0.70% 35 0.63%
African Independent Congress 0 0.00% 0 0.00% 0 0.00% 23 1.25% 23 0.42%
African Mantungwa Community 0 0.00% 0 0.00% 0 0.00% 4 0.22% 4 0.07%
African National Congress 1,012 54.85% 988 53.81% 2,000 54.33% 967 52.41% 2,967 53.69%
African Transformation Movement 0 0.00% 0 0.00% 0 0.00% 3 0.16% 3 0.05%
Al Jama-ah 0 0.00% 0 0.00% 0 0.00% 3 0.16% 3 0.05%
Azanian People's Organisation 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Democratic Alliance 138 7.48% 139 7.57% 277 7.53% 142 7.70% 419 7.58%
Devoted Citizens of Msunduzi 0 0.00% 0 0.00% 0 0.00% 1 0.05% 1 0.02%
Economic Freedom Fighters 188 10.19% 184 10.02% 372 10.11% 188 10.19% 560 10.13%
Inkatha Freedom Party 453 24.55% 474 25.82% 927 25.18% 455 24.66% 1,382 25.01%
Justice and Employment Party 0 0.00% 0 0.00% 0 0.00% 7 0.38% 7 0.13%
National Freedom Party 0 0.00% 4 0.22% 4 0.11% 4 0.22% 8 0.14%
Pan Africanist Congress of Azania 0 0.00% 0 0.00% 0 0.00% 3 0.16% 3 0.05%
Patriotic Alliance 12 0.65% 7 0.38% 19 0.52% 0 0.00% 19 0.34%
Spectrum National Party 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
United Democratic Movement 0 0.00% 0 0.00% 0 0.00% 1 0.05% 1 0.02%
Vryheidsfront Plus 0 0.00% 0 0.00% 0 0.00% 2 0.11% 2 0.04%
Total Valid Votes 1,845 100.00% 1,836 100.00% 3,681 100.00% 1,845 100.00% 5,526 100.00%
Total Spoilt Votes 2 6 8 26 34
Total Votes Cast 1,847 1,842 3,689 1,871 5,560

See the 2026 candidates for Ward 9, uMshwathi Local Municipality.

All wards in uMshwathi Local Municipality | All municipalities in KwaZulu-Natal

Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.

MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.