eThekwini Ward 97: 2021 Local Government Election Results

Home » 2021 Municipal Election Results » KwaZulu-Natal » eThekwini » Ward 97

In Ward 97 of eThekwini Metropolitan Municipality in 2021, the Democratic Alliance received 5,768 ward votes (78.35%), the African National Congress 553 (7.51%) and the Vryheidsfront Plus 358 (4.86%). 50 parties appeared on the ballot.

Ward details

Electoral event Local Government Election 2021
Province KwaZulu-Natal
Municipality ETH – eThekwini Metropolitan Municipality
Ward 59500097 (Ward 97)
Voting district All Voting Districts
Registered population 15,464
MEC7 votes 119
Total voter turnout 7,449

Results summary: all ballots

Party Ward PR Total (Ward + PR) DC 40% Total – All Ballots (Ward + PR + DC 40%)
Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes
Abantu Batho Congress 4 0.05% 6 0.08% 10 0.07% 0 0.00% 10 0.07%
Academic Congress Union 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
ActionSA 159 2.16% 345 4.69% 504 3.42% 0 0.00% 504 3.42%
Active Citizens Coalition 7 0.10% 6 0.08% 13 0.09% 0 0.00% 13 0.09%
Activists Movement of South Africa 1 0.01% 2 0.03% 3 0.02% 0 0.00% 3 0.02%
Advanced Dynamic Alliance 0 0.00% 2 0.03% 2 0.01% 0 0.00% 2 0.01%
Africa Restoration Alliance 2 0.03% 0 0.00% 2 0.01% 0 0.00% 2 0.01%
African Basic Republicans 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
African Christian Democratic Party 102 1.39% 135 1.83% 237 1.61% 0 0.00% 237 1.61%
African Democratic Change 1 0.01% 3 0.04% 4 0.03% 0 0.00% 4 0.03%
African Federal Convention 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
African Freedom Revolution 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
African Independent Congress 0 0.00% 8 0.11% 8 0.05% 0 0.00% 8 0.05%
African Mantungwa Community 1 0.01% 1 0.01% 2 0.01% 0 0.00% 2 0.01%
African National Congress 553 7.51% 544 7.39% 1,097 7.45% 0 0.00% 1,097 7.45%
African People First 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
African People's Convention 0 0.00% 2 0.03% 2 0.01% 0 0.00% 2 0.01%
African People's Movement 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
African Transformation Movement 6 0.08% 12 0.16% 18 0.12% 0 0.00% 18 0.12%
Al Jama-ah 2 0.03% 2 0.03% 4 0.03% 0 0.00% 4 0.03%
Allied Movement for Change 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Azanian People's Organisation 1 0.01% 0 0.00% 1 0.01% 0 0.00% 1 0.01%
Black First Land First 9 0.12% 10 0.14% 19 0.13% 0 0.00% 19 0.13%
Congress of the People 0 0.00% 7 0.10% 7 0.05% 0 0.00% 7 0.05%
Democratic Alliance 5,768 78.35% 5,455 74.15% 11,223 76.25% 0 0.00% 11,223 76.25%
Democratic Liberal Congress 2 0.03% 3 0.04% 5 0.03% 0 0.00% 5 0.03%
Democratic People's Congress 0 0.00% 2 0.03% 2 0.01% 0 0.00% 2 0.01%
Economic Freedom Fighters 109 1.48% 117 1.59% 226 1.54% 0 0.00% 226 1.54%
Forum 4 Service Delivery 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
God Save Africa 0 0.00% 2 0.03% 2 0.01% 0 0.00% 2 0.01%
GOOD 12 0.16% 8 0.11% 20 0.14% 0 0.00% 20 0.14%
Independent People's Party 0 0.00% 2 0.03% 2 0.01% 0 0.00% 2 0.01%
Inkatha Freedom Party 98 1.33% 130 1.77% 228 1.55% 0 0.00% 228 1.55%
International Party 0 0.00% 1 0.01% 1 0.01% 0 0.00% 1 0.01%
Justice and Employment Party 2 0.03% 4 0.05% 6 0.04% 0 0.00% 6 0.04%
Kzn Independence 14 0.19% 5 0.07% 19 0.13% 0 0.00% 19 0.13%
Minorities of South Africa 0 0.00% 1 0.01% 1 0.01% 0 0.00% 1 0.01%
Minority Front 0 0.00% 2 0.03% 2 0.01% 0 0.00% 2 0.01%
National Freedom Party 7 0.10% 2 0.03% 9 0.06% 0 0.00% 9 0.06%
Pan Africanist Congress of Azania 2 0.03% 2 0.03% 4 0.03% 0 0.00% 4 0.03%
Patriotic Alliance 0 0.00% 6 0.08% 6 0.04% 0 0.00% 6 0.04%
People's Freedom Party 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
People's Revolutionary Movement 0 0.00% 2 0.03% 2 0.01% 0 0.00% 2 0.01%
Spectrum National Party 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
The Organic Humanity Movement 1 0.01% 2 0.03% 3 0.02% 0 0.00% 3 0.02%
Truly Alliance 1 0.01% 1 0.01% 2 0.01% 0 0.00% 2 0.01%
United Christian Democratic Party 0 0.00% 4 0.05% 4 0.03% 0 0.00% 4 0.03%
United Cultural Movement 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
United Independent Movement 140 1.90% 130 1.77% 270 1.83% 0 0.00% 270 1.83%
Vryheidsfront Plus 358 4.86% 391 5.31% 749 5.09% 0 0.00% 749 5.09%
Total Valid Votes 7,362 100.00% 7,357 100.00% 14,719 100.00% 0 0.00% 14,719 100.00%
Total Spoilt Votes 36 76 112 0 112
Total Votes Cast 7,398 7,433 14,831 0 14,831

See the 2026 candidates for Ward 97, eThekwini Metropolitan Municipality.

All wards in eThekwini Metropolitan Municipality | All municipalities in KwaZulu-Natal

Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.

MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.