eThekwini Ward 91: 2021 Local Government Election Results

Home » 2021 Municipal Election Results » KwaZulu-Natal » eThekwini » Ward 91

In Ward 91 of eThekwini Metropolitan Municipality in 2021, the African National Congress received 4,506 ward votes (75.87%), the Economic Freedom Fighters 509 (8.57%) and the Inkatha Freedom Party 399 (6.72%). 51 parties appeared on the ballot.

Ward details

Electoral event Local Government Election 2021
Province KwaZulu-Natal
Municipality ETH – eThekwini Metropolitan Municipality
Ward 59500091 (Ward 91)
Voting district All Voting Districts
Registered population 14,578
MEC7 votes 120
Total voter turnout 6,150

Results summary: all ballots

Party Ward PR Total (Ward + PR) DC 40% Total – All Ballots (Ward + PR + DC 40%)
Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes
Abantu Batho Congress 116 1.95% 93 1.62% 209 1.79% 0 0.00% 209 1.79%
Academic Congress Union 6 0.10% 4 0.07% 10 0.09% 0 0.00% 10 0.09%
ActionSA 22 0.37% 45 0.78% 67 0.57% 0 0.00% 67 0.57%
Active Citizens Coalition 0 0.00% 8 0.14% 8 0.07% 0 0.00% 8 0.07%
Activists Movement of South Africa 8 0.13% 1 0.02% 9 0.08% 0 0.00% 9 0.08%
Advanced Dynamic Alliance 0 0.00% 2 0.03% 2 0.02% 0 0.00% 2 0.02%
Africa Restoration Alliance 1 0.02% 2 0.03% 3 0.03% 0 0.00% 3 0.03%
African Basic Republicans 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
African Christian Democratic Party 13 0.22% 14 0.24% 27 0.23% 0 0.00% 27 0.23%
African Democratic Change 1 0.02% 0 0.00% 1 0.01% 0 0.00% 1 0.01%
African Federal Convention 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
African Freedom Revolution 0 0.00% 4 0.07% 4 0.03% 0 0.00% 4 0.03%
African Independent Congress 0 0.00% 87 1.51% 87 0.74% 0 0.00% 87 0.74%
African Mantungwa Community 0 0.00% 4 0.07% 4 0.03% 0 0.00% 4 0.03%
African National Congress 4,506 75.87% 4,091 71.21% 8,597 73.58% 0 0.00% 8,597 73.58%
African People First 5 0.08% 8 0.14% 13 0.11% 0 0.00% 13 0.11%
African People's Convention 5 0.08% 7 0.12% 12 0.10% 0 0.00% 12 0.10%
African People's Movement 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
African Transformation Movement 131 2.21% 145 2.52% 276 2.36% 0 0.00% 276 2.36%
Al Jama-ah 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Allied Movement for Change 4 0.07% 1 0.02% 5 0.04% 0 0.00% 5 0.04%
Azanian People's Organisation 17 0.29% 11 0.19% 28 0.24% 0 0.00% 28 0.24%
Black First Land First 6 0.10% 7 0.12% 13 0.11% 0 0.00% 13 0.11%
Congress of the People 0 0.00% 9 0.16% 9 0.08% 0 0.00% 9 0.08%
Democratic Alliance 48 0.81% 67 1.17% 115 0.98% 0 0.00% 115 0.98%
Democratic Liberal Congress 2 0.03% 1 0.02% 3 0.03% 0 0.00% 3 0.03%
Democratic People's Congress 0 0.00% 2 0.03% 2 0.02% 0 0.00% 2 0.02%
Economic Freedom Fighters 509 8.57% 535 9.31% 1,044 8.94% 0 0.00% 1,044 8.94%
Forum 4 Service Delivery 0 0.00% 2 0.03% 2 0.02% 0 0.00% 2 0.02%
God Save Africa 5 0.08% 6 0.10% 11 0.09% 0 0.00% 11 0.09%
GOOD 10 0.17% 3 0.05% 13 0.11% 0 0.00% 13 0.11%
Independent (Ngcobo Ndumiso Phumulani) 31 0.52% 0 0.00% 31 0.27% 0 0.00% 31 0.27%
Independent People's Party 11 0.19% 9 0.16% 20 0.17% 0 0.00% 20 0.17%
Inkatha Freedom Party 399 6.72% 475 8.27% 874 7.48% 0 0.00% 874 7.48%
International Party 0 0.00% 1 0.02% 1 0.01% 0 0.00% 1 0.01%
Justice and Employment Party 34 0.57% 53 0.92% 87 0.74% 0 0.00% 87 0.74%
Kzn Independence 11 0.19% 14 0.24% 25 0.21% 0 0.00% 25 0.21%
Minorities of South Africa 0 0.00% 2 0.03% 2 0.02% 0 0.00% 2 0.02%
Minority Front 1 0.02% 0 0.00% 1 0.01% 0 0.00% 1 0.01%
National Freedom Party 14 0.24% 6 0.10% 20 0.17% 0 0.00% 20 0.17%
Pan Africanist Congress of Azania 11 0.19% 7 0.12% 18 0.15% 0 0.00% 18 0.15%
Patriotic Alliance 0 0.00% 1 0.02% 1 0.01% 0 0.00% 1 0.01%
People's Freedom Party 2 0.03% 5 0.09% 7 0.06% 0 0.00% 7 0.06%
People's Revolutionary Movement 0 0.00% 1 0.02% 1 0.01% 0 0.00% 1 0.01%
Spectrum National Party 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
The Organic Humanity Movement 0 0.00% 2 0.03% 2 0.02% 0 0.00% 2 0.02%
Truly Alliance 5 0.08% 7 0.12% 12 0.10% 0 0.00% 12 0.10%
United Christian Democratic Party 2 0.03% 2 0.03% 4 0.03% 0 0.00% 4 0.03%
United Cultural Movement 0 0.00% 1 0.02% 1 0.01% 0 0.00% 1 0.01%
United Independent Movement 1 0.02% 0 0.00% 1 0.01% 0 0.00% 1 0.01%
Vryheidsfront Plus 2 0.03% 0 0.00% 2 0.02% 0 0.00% 2 0.02%
Total Valid Votes 5,939 100.00% 5,745 100.00% 11,684 100.00% 0 0.00% 11,684 100.00%
Total Spoilt Votes 152 189 341 0 341
Total Votes Cast 6,091 5,934 12,025 0 12,025

See the 2026 candidates for Ward 91, eThekwini Metropolitan Municipality.

All wards in eThekwini Metropolitan Municipality | All municipalities in KwaZulu-Natal

Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.

MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.