eThekwini Ward 104: 2021 Local Government Election Results

Home » 2021 Municipal Election Results » KwaZulu-Natal » eThekwini » Ward 104

In Ward 104 of eThekwini Metropolitan Municipality in 2021, the African National Congress received 2,950 ward votes (55.07%), the Inkatha Freedom Party 1,101 (20.55%) and the Economic Freedom Fighters 765 (14.28%). 50 parties appeared on the ballot.

Ward details

Electoral event Local Government Election 2021
Province KwaZulu-Natal
Municipality ETH – eThekwini Metropolitan Municipality
Ward 59500104 (Ward 104)
Voting district All Voting Districts
Registered population 15,725
MEC7 votes 40
Total voter turnout 5,488

Results summary: all ballots

Party Ward PR Total (Ward + PR) DC 40% Total – All Ballots (Ward + PR + DC 40%)
Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes
Abantu Batho Congress 97 1.81% 78 1.46% 175 1.64% 0 0.00% 175 1.64%
Academic Congress Union 3 0.06% 1 0.02% 4 0.04% 0 0.00% 4 0.04%
ActionSA 36 0.67% 57 1.07% 93 0.87% 0 0.00% 93 0.87%
Active Citizens Coalition 0 0.00% 2 0.04% 2 0.02% 0 0.00% 2 0.02%
Activists Movement of South Africa 6 0.11% 1 0.02% 7 0.07% 0 0.00% 7 0.07%
Advanced Dynamic Alliance 4 0.07% 0 0.00% 4 0.04% 0 0.00% 4 0.04%
Africa Restoration Alliance 1 0.02% 0 0.00% 1 0.01% 0 0.00% 1 0.01%
African Basic Republicans 0 0.00% 1 0.02% 1 0.01% 0 0.00% 1 0.01%
African Christian Democratic Party 7 0.13% 6 0.11% 13 0.12% 0 0.00% 13 0.12%
African Democratic Change 0 0.00% 1 0.02% 1 0.01% 0 0.00% 1 0.01%
African Federal Convention 0 0.00% 2 0.04% 2 0.02% 0 0.00% 2 0.02%
African Freedom Revolution 0 0.00% 1 0.02% 1 0.01% 0 0.00% 1 0.01%
African Independent Congress 28 0.52% 68 1.27% 96 0.90% 0 0.00% 96 0.90%
African Mantungwa Community 5 0.09% 4 0.07% 9 0.08% 0 0.00% 9 0.08%
African National Congress 2,950 55.07% 2,894 54.15% 5,844 54.61% 0 0.00% 5,844 54.61%
African People First 19 0.35% 20 0.37% 39 0.36% 0 0.00% 39 0.36%
African People's Convention 7 0.13% 3 0.06% 10 0.09% 0 0.00% 10 0.09%
African People's Movement 2 0.04% 5 0.09% 7 0.07% 0 0.00% 7 0.07%
African Transformation Movement 7 0.13% 5 0.09% 12 0.11% 0 0.00% 12 0.11%
Al Jama-ah 9 0.17% 0 0.00% 9 0.08% 0 0.00% 9 0.08%
Allied Movement for Change 3 0.06% 1 0.02% 4 0.04% 0 0.00% 4 0.04%
Azanian People's Organisation 0 0.00% 3 0.06% 3 0.03% 0 0.00% 3 0.03%
Black First Land First 15 0.28% 7 0.13% 22 0.21% 0 0.00% 22 0.21%
Congress of the People 0 0.00% 4 0.07% 4 0.04% 0 0.00% 4 0.04%
Democratic Alliance 48 0.90% 57 1.07% 105 0.98% 0 0.00% 105 0.98%
Democratic Liberal Congress 1 0.02% 1 0.02% 2 0.02% 0 0.00% 2 0.02%
Democratic People's Congress 0 0.00% 1 0.02% 1 0.01% 0 0.00% 1 0.01%
Economic Freedom Fighters 765 14.28% 750 14.03% 1,515 14.16% 0 0.00% 1,515 14.16%
Forum 4 Service Delivery 0 0.00% 1 0.02% 1 0.01% 0 0.00% 1 0.01%
God Save Africa 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
GOOD 2 0.04% 3 0.06% 5 0.05% 0 0.00% 5 0.05%
Independent People's Party 0 0.00% 2 0.04% 2 0.02% 0 0.00% 2 0.02%
Inkatha Freedom Party 1,101 20.55% 1,147 21.46% 2,248 21.01% 0 0.00% 2,248 21.01%
International Party 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Justice and Employment Party 35 0.65% 35 0.65% 70 0.65% 0 0.00% 70 0.65%
Kzn Independence 16 0.30% 4 0.07% 20 0.19% 0 0.00% 20 0.19%
Minorities of South Africa 0 0.00% 1 0.02% 1 0.01% 0 0.00% 1 0.01%
Minority Front 10 0.19% 0 0.00% 10 0.09% 0 0.00% 10 0.09%
National Freedom Party 43 0.80% 44 0.82% 87 0.81% 0 0.00% 87 0.81%
Pan Africanist Congress of Azania 52 0.97% 54 1.01% 106 0.99% 0 0.00% 106 0.99%
Patriotic Alliance 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
People's Freedom Party 10 0.19% 6 0.11% 16 0.15% 0 0.00% 16 0.15%
People's Revolutionary Movement 51 0.95% 52 0.97% 103 0.96% 0 0.00% 103 0.96%
Spectrum National Party 0 0.00% 2 0.04% 2 0.02% 0 0.00% 2 0.02%
The Organic Humanity Movement 2 0.04% 1 0.02% 3 0.03% 0 0.00% 3 0.03%
Truly Alliance 6 0.11% 5 0.09% 11 0.10% 0 0.00% 11 0.10%
United Christian Democratic Party 0 0.00% 5 0.09% 5 0.05% 0 0.00% 5 0.05%
United Cultural Movement 10 0.19% 1 0.02% 11 0.10% 0 0.00% 11 0.10%
United Independent Movement 4 0.07% 0 0.00% 4 0.04% 0 0.00% 4 0.04%
Vryheidsfront Plus 2 0.04% 8 0.15% 10 0.09% 0 0.00% 10 0.09%
Total Valid Votes 5,357 100.00% 5,344 100.00% 10,701 100.00% 0 0.00% 10,701 100.00%
Total Spoilt Votes 85 112 197 0 197
Total Votes Cast 5,442 5,456 10,898 0 10,898

See the 2026 candidates for Ward 104, eThekwini Metropolitan Municipality.

All wards in eThekwini Metropolitan Municipality | All municipalities in KwaZulu-Natal

Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.

MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.