Home » 2021 Municipal Election Results » Free State » Mangaung » Ward 49
In Ward 49 of Mangaung Metropolitan Municipality in 2021, the African National Congress received 1,719 ward votes (58.97%), the Economic Freedom Fighters 813 (27.89%) and the Democratic Alliance 156 (5.35%). 23 parties appeared on the ballot.
Ward details
| Electoral event | Local Government Election 2021 |
|---|---|
| Province | Free State |
| Municipality | MAN – Mangaung Metropolitan Municipality |
| Ward | 49400049 (Ward 49) |
| Voting district | All Voting Districts |
| Registered population | 7,862 |
| MEC7 votes | 37 |
| Total voter turnout | 2,996 |
Results summary: all ballots
| Party | Ward | PR | Total (Ward + PR) | DC 40% | Total – All Ballots (Ward + PR + DC 40%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | |
| African Christian Democratic Party | 15 | 0.51% | 12 | 0.41% | 27 | 0.46% | 0 | 0.00% | 27 | 0.46% |
| African Independent Congress | 38 | 1.30% | 20 | 0.68% | 58 | 0.99% | 0 | 0.00% | 58 | 0.99% |
| African National Congress | 1,719 | 58.97% | 1,790 | 60.86% | 3,509 | 59.92% | 0 | 0.00% | 3,509 | 59.92% |
| African People'S Convention | 13 | 0.45% | 6 | 0.20% | 19 | 0.32% | 0 | 0.00% | 19 | 0.32% |
| African Transformation Movement | 53 | 1.82% | 43 | 1.46% | 96 | 1.64% | 0 | 0.00% | 96 | 1.64% |
| Africa'S New Dawn | 7 | 0.24% | 4 | 0.14% | 11 | 0.19% | 0 | 0.00% | 11 | 0.19% |
| Afrikan Alliance of Social Democrats | 0 | 0.00% | 3 | 0.10% | 3 | 0.05% | 0 | 0.00% | 3 | 0.05% |
| Agency for New Agenda | 0 | 0.00% | 5 | 0.17% | 5 | 0.09% | 0 | 0.00% | 5 | 0.09% |
| Botshabelo Unemployed Movement | 5 | 0.17% | 5 | 0.17% | 10 | 0.17% | 0 | 0.00% | 10 | 0.17% |
| Congress of the People | 0 | 0.00% | 3 | 0.10% | 3 | 0.05% | 0 | 0.00% | 3 | 0.05% |
| Democratic Alliance | 156 | 5.35% | 143 | 4.86% | 299 | 5.11% | 0 | 0.00% | 299 | 5.11% |
| Economic Freedom Fighters | 813 | 27.89% | 812 | 27.61% | 1,625 | 27.75% | 0 | 0.00% | 1,625 | 27.75% |
| Forum 4 Service Delivery | 0 | 0.00% | 6 | 0.20% | 6 | 0.10% | 0 | 0.00% | 6 | 0.10% |
| International Party | 0 | 0.00% | 3 | 0.10% | 3 | 0.05% | 0 | 0.00% | 3 | 0.05% |
| Mangaung Community Forum | 0 | 0.00% | 2 | 0.07% | 2 | 0.03% | 0 | 0.00% | 2 | 0.03% |
| National Freedom Party | 2 | 0.07% | 1 | 0.03% | 3 | 0.05% | 0 | 0.00% | 3 | 0.05% |
| Patriotic Alliance | 2 | 0.07% | 0 | 0.00% | 2 | 0.03% | 0 | 0.00% | 2 | 0.03% |
| South African Royal Kingdoms Organization | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| The Organic Humanity Movement | 2 | 0.07% | 0 | 0.00% | 2 | 0.03% | 0 | 0.00% | 2 | 0.03% |
| United Christian Democratic Party | 78 | 2.68% | 77 | 2.62% | 155 | 2.65% | 0 | 0.00% | 155 | 2.65% |
| United Independent Movement | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| United Residents Front | 2 | 0.07% | 2 | 0.07% | 4 | 0.07% | 0 | 0.00% | 4 | 0.07% |
| Vryheidsfront Plus | 10 | 0.34% | 4 | 0.14% | 14 | 0.24% | 0 | 0.00% | 14 | 0.24% |
| Total Valid Votes | 2,915 | 100.00% | 2,941 | 100.00% | 5,856 | 100.00% | 0 | 0.00% | 5,856 | 100.00% |
| Total Spoilt Votes | 40 | 35 | 75 | 0 | 75 | |||||
| Total Votes Cast | 2,955 | 2,976 | 5,931 | 0 | 5,931 | |||||
See the 2026 candidates for Ward 49, Mangaung Metropolitan Municipality.
All wards in Mangaung Metropolitan Municipality | All municipalities in Free State
Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.
MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.
