Home » 2021 Municipal Election Results » Free State » Mangaung » Ward 47
In Ward 47 of Mangaung Metropolitan Municipality in 2021, the Democratic Alliance received 1,839 ward votes (44.20%), the African National Congress 1,050 (25.23%) and the Patriotic Alliance 444 (10.67%). 23 parties appeared on the ballot.
Ward details
| Electoral event | Local Government Election 2021 |
|---|---|
| Province | Free State |
| Municipality | MAN – Mangaung Metropolitan Municipality |
| Ward | 49400047 (Ward 47) |
| Voting district | All Voting Districts |
| Registered population | 8,611 |
| MEC7 votes | 144 |
| Total voter turnout | 4,213 |
Results summary: all ballots
| Party | Ward | PR | Total (Ward + PR) | DC 40% | Total – All Ballots (Ward + PR + DC 40%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | |
| African Christian Democratic Party | 73 | 1.75% | 58 | 1.40% | 131 | 1.58% | 0 | 0.00% | 131 | 1.58% |
| African Independent Congress | 45 | 1.08% | 18 | 0.43% | 63 | 0.76% | 0 | 0.00% | 63 | 0.76% |
| African National Congress | 1,050 | 25.23% | 1,126 | 27.11% | 2,176 | 26.17% | 0 | 0.00% | 2,176 | 26.17% |
| African People'S Convention | 6 | 0.14% | 4 | 0.10% | 10 | 0.12% | 0 | 0.00% | 10 | 0.12% |
| African Transformation Movement | 12 | 0.29% | 4 | 0.10% | 16 | 0.19% | 0 | 0.00% | 16 | 0.19% |
| Africa'S New Dawn | 0 | 0.00% | 2 | 0.05% | 2 | 0.02% | 0 | 0.00% | 2 | 0.02% |
| Afrikan Alliance of Social Democrats | 26 | 0.62% | 23 | 0.55% | 49 | 0.59% | 0 | 0.00% | 49 | 0.59% |
| Agency for New Agenda | 0 | 0.00% | 1 | 0.02% | 1 | 0.01% | 0 | 0.00% | 1 | 0.01% |
| Botshabelo Unemployed Movement | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Congress of the People | 0 | 0.00% | 17 | 0.41% | 17 | 0.20% | 0 | 0.00% | 17 | 0.20% |
| Democratic Alliance | 1,839 | 44.20% | 1,713 | 41.24% | 3,552 | 42.72% | 0 | 0.00% | 3,552 | 42.72% |
| Economic Freedom Fighters | 398 | 9.57% | 443 | 10.66% | 841 | 10.11% | 0 | 0.00% | 841 | 10.11% |
| Forum 4 Service Delivery | 0 | 0.00% | 4 | 0.10% | 4 | 0.05% | 0 | 0.00% | 4 | 0.05% |
| International Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Mangaung Community Forum | 0 | 0.00% | 16 | 0.39% | 16 | 0.19% | 0 | 0.00% | 16 | 0.19% |
| National Freedom Party | 0 | 0.00% | 1 | 0.02% | 1 | 0.01% | 0 | 0.00% | 1 | 0.01% |
| Patriotic Alliance | 444 | 10.67% | 438 | 10.54% | 882 | 10.61% | 0 | 0.00% | 882 | 10.61% |
| South African Royal Kingdoms Organization | 0 | 0.00% | 3 | 0.07% | 3 | 0.04% | 0 | 0.00% | 3 | 0.04% |
| The Organic Humanity Movement | 2 | 0.05% | 1 | 0.02% | 3 | 0.04% | 0 | 0.00% | 3 | 0.04% |
| United Christian Democratic Party | 9 | 0.22% | 7 | 0.17% | 16 | 0.19% | 0 | 0.00% | 16 | 0.19% |
| United Independent Movement | 12 | 0.29% | 16 | 0.39% | 28 | 0.34% | 0 | 0.00% | 28 | 0.34% |
| United Residents Front | 1 | 0.02% | 0 | 0.00% | 1 | 0.01% | 0 | 0.00% | 1 | 0.01% |
| Vryheidsfront Plus | 244 | 5.86% | 259 | 6.23% | 503 | 6.05% | 0 | 0.00% | 503 | 6.05% |
| Total Valid Votes | 4,161 | 100.00% | 4,154 | 100.00% | 8,315 | 100.00% | 0 | 0.00% | 8,315 | 100.00% |
| Total Spoilt Votes | 41 | 40 | 81 | 0 | 81 | |||||
| Total Votes Cast | 4,202 | 4,194 | 8,396 | 0 | 8,396 | |||||
See the 2026 candidates for Ward 47, Mangaung Metropolitan Municipality.
All wards in Mangaung Metropolitan Municipality | All municipalities in Free State
Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.
MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.
