Home » 2021 Municipal Election Results » Free State » Mangaung » Ward 45
In Ward 45 of Mangaung Metropolitan Municipality in 2021, the African National Congress received 2,088 ward votes (76.26%), the Economic Freedom Fighters 307 (11.21%) and the Democratic Alliance 121 (4.42%). 23 parties appeared on the ballot.
Ward details
| Electoral event | Local Government Election 2021 |
|---|---|
| Province | Free State |
| Municipality | MAN – Mangaung Metropolitan Municipality |
| Ward | 49400045 (Ward 45) |
| Voting district | All Voting Districts |
| Registered population | 7,726 |
| MEC7 votes | 0 |
| Total voter turnout | 2,873 |
Results summary: all ballots
| Party | Ward | PR | Total (Ward + PR) | DC 40% | Total – All Ballots (Ward + PR + DC 40%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | |
| African Christian Democratic Party | 16 | 0.58% | 14 | 0.51% | 30 | 0.55% | 0 | 0.00% | 30 | 0.55% |
| African Independent Congress | 96 | 3.51% | 37 | 1.34% | 133 | 2.42% | 0 | 0.00% | 133 | 2.42% |
| African National Congress | 2,088 | 76.26% | 2,104 | 76.12% | 4,192 | 76.19% | 0 | 0.00% | 4,192 | 76.19% |
| African People'S Convention | 4 | 0.15% | 3 | 0.11% | 7 | 0.13% | 0 | 0.00% | 7 | 0.13% |
| African Transformation Movement | 0 | 0.00% | 32 | 1.16% | 32 | 0.58% | 0 | 0.00% | 32 | 0.58% |
| Africa'S New Dawn | 1 | 0.04% | 2 | 0.07% | 3 | 0.05% | 0 | 0.00% | 3 | 0.05% |
| Afrikan Alliance of Social Democrats | 53 | 1.94% | 43 | 1.56% | 96 | 1.74% | 0 | 0.00% | 96 | 1.74% |
| Agency for New Agenda | 7 | 0.26% | 5 | 0.18% | 12 | 0.22% | 0 | 0.00% | 12 | 0.22% |
| Botshabelo Unemployed Movement | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Congress of the People | 0 | 0.00% | 7 | 0.25% | 7 | 0.13% | 0 | 0.00% | 7 | 0.13% |
| Democratic Alliance | 121 | 4.42% | 132 | 4.78% | 253 | 4.60% | 0 | 0.00% | 253 | 4.60% |
| Economic Freedom Fighters | 307 | 11.21% | 331 | 11.98% | 638 | 11.60% | 0 | 0.00% | 638 | 11.60% |
| Forum 4 Service Delivery | 0 | 0.00% | 3 | 0.11% | 3 | 0.05% | 0 | 0.00% | 3 | 0.05% |
| International Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Mangaung Community Forum | 0 | 0.00% | 11 | 0.40% | 11 | 0.20% | 0 | 0.00% | 11 | 0.20% |
| National Freedom Party | 1 | 0.04% | 3 | 0.11% | 4 | 0.07% | 0 | 0.00% | 4 | 0.07% |
| Patriotic Alliance | 29 | 1.06% | 24 | 0.87% | 53 | 0.96% | 0 | 0.00% | 53 | 0.96% |
| South African Royal Kingdoms Organization | 0 | 0.00% | 2 | 0.07% | 2 | 0.04% | 0 | 0.00% | 2 | 0.04% |
| The Organic Humanity Movement | 2 | 0.07% | 2 | 0.07% | 4 | 0.07% | 0 | 0.00% | 4 | 0.07% |
| United Christian Democratic Party | 4 | 0.15% | 2 | 0.07% | 6 | 0.11% | 0 | 0.00% | 6 | 0.11% |
| United Independent Movement | 0 | 0.00% | 3 | 0.11% | 3 | 0.05% | 0 | 0.00% | 3 | 0.05% |
| United Residents Front | 0 | 0.00% | 1 | 0.04% | 1 | 0.02% | 0 | 0.00% | 1 | 0.02% |
| Vryheidsfront Plus | 9 | 0.33% | 3 | 0.11% | 12 | 0.22% | 0 | 0.00% | 12 | 0.22% |
| Total Valid Votes | 2,738 | 100.00% | 2,764 | 100.00% | 5,502 | 100.00% | 0 | 0.00% | 5,502 | 100.00% |
| Total Spoilt Votes | 85 | 109 | 194 | 0 | 194 | |||||
| Total Votes Cast | 2,823 | 2,873 | 5,696 | 0 | 5,696 | |||||
See the 2026 candidates for Ward 45, Mangaung Metropolitan Municipality.
All wards in Mangaung Metropolitan Municipality | All municipalities in Free State
Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.
MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.
