Home » 2021 Municipal Election Results » Free State » Mangaung » Ward 20
In Ward 20 of Mangaung Metropolitan Municipality in 2021, the Democratic Alliance received 4,008 ward votes (75.13%), the Vryheidsfront Plus 658 (12.33%) and the African National Congress 349 (6.54%). 23 parties appeared on the ballot.
Ward details
| Electoral event | Local Government Election 2021 |
|---|---|
| Province | Free State |
| Municipality | MAN – Mangaung Metropolitan Municipality |
| Ward | 49400020 (Ward 20) |
| Voting district | All Voting Districts |
| Registered population | 9,338 |
| MEC7 votes | 8 |
| Total voter turnout | 5,368 |
Results summary: all ballots
| Party | Ward | PR | Total (Ward + PR) | DC 40% | Total – All Ballots (Ward + PR + DC 40%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | |
| African Christian Democratic Party | 61 | 1.14% | 61 | 1.15% | 122 | 1.15% | 0 | 0.00% | 122 | 1.15% |
| African Independent Congress | 6 | 0.11% | 2 | 0.04% | 8 | 0.08% | 0 | 0.00% | 8 | 0.08% |
| African National Congress | 349 | 6.54% | 347 | 6.54% | 696 | 6.54% | 0 | 0.00% | 696 | 6.54% |
| African People'S Convention | 3 | 0.06% | 1 | 0.02% | 4 | 0.04% | 0 | 0.00% | 4 | 0.04% |
| African Transformation Movement | 8 | 0.15% | 8 | 0.15% | 16 | 0.15% | 0 | 0.00% | 16 | 0.15% |
| Africa'S New Dawn | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Afrikan Alliance of Social Democrats | 5 | 0.09% | 12 | 0.23% | 17 | 0.16% | 0 | 0.00% | 17 | 0.16% |
| Agency for New Agenda | 0 | 0.00% | 1 | 0.02% | 1 | 0.01% | 0 | 0.00% | 1 | 0.01% |
| Botshabelo Unemployed Movement | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Congress of the People | 0 | 0.00% | 11 | 0.21% | 11 | 0.10% | 0 | 0.00% | 11 | 0.10% |
| Democratic Alliance | 4,008 | 75.13% | 3,961 | 74.69% | 7,969 | 74.91% | 0 | 0.00% | 7,969 | 74.91% |
| Economic Freedom Fighters | 192 | 3.60% | 196 | 3.70% | 388 | 3.65% | 0 | 0.00% | 388 | 3.65% |
| Forum 4 Service Delivery | 0 | 0.00% | 4 | 0.08% | 4 | 0.04% | 0 | 0.00% | 4 | 0.04% |
| International Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Mangaung Community Forum | 0 | 0.00% | 6 | 0.11% | 6 | 0.06% | 0 | 0.00% | 6 | 0.06% |
| National Freedom Party | 0 | 0.00% | 2 | 0.04% | 2 | 0.02% | 0 | 0.00% | 2 | 0.02% |
| Patriotic Alliance | 18 | 0.34% | 16 | 0.30% | 34 | 0.32% | 0 | 0.00% | 34 | 0.32% |
| South African Royal Kingdoms Organization | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| The Organic Humanity Movement | 3 | 0.06% | 2 | 0.04% | 5 | 0.05% | 0 | 0.00% | 5 | 0.05% |
| United Christian Democratic Party | 5 | 0.09% | 4 | 0.08% | 9 | 0.08% | 0 | 0.00% | 9 | 0.08% |
| United Independent Movement | 19 | 0.36% | 23 | 0.43% | 42 | 0.39% | 0 | 0.00% | 42 | 0.39% |
| United Residents Front | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Vryheidsfront Plus | 658 | 12.33% | 646 | 12.18% | 1,304 | 12.26% | 0 | 0.00% | 1,304 | 12.26% |
| Total Valid Votes | 5,335 | 100.00% | 5,303 | 100.00% | 10,638 | 100.00% | 0 | 0.00% | 10,638 | 100.00% |
| Total Spoilt Votes | 25 | 22 | 47 | 0 | 47 | |||||
| Total Votes Cast | 5,360 | 5,325 | 10,685 | 0 | 10,685 | |||||
See the 2026 candidates for Ward 20, Mangaung Metropolitan Municipality.
All wards in Mangaung Metropolitan Municipality | All municipalities in Free State
Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.
MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.
