Home » 2021 Municipal Election Results » Free State » Mangaung » Ward 1
In Ward 1 of Mangaung Metropolitan Municipality in 2021, the African National Congress received 2,460 ward votes (80.74%), the Economic Freedom Fighters 317 (10.40%) and the Democratic Alliance 90 (2.95%). 23 parties appeared on the ballot.
Ward details
| Electoral event | Local Government Election 2021 |
|---|---|
| Province | Free State |
| Municipality | MAN – Mangaung Metropolitan Municipality |
| Ward | 49400001 (Ward 1) |
| Voting district | All Voting Districts |
| Registered population | 6,950 |
| MEC7 votes | 79 |
| Total voter turnout | 3,157 |
Results summary: all ballots
| Party | Ward | PR | Total (Ward + PR) | DC 40% | Total – All Ballots (Ward + PR + DC 40%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | |
| African Christian Democratic Party | 11 | 0.36% | 7 | 0.23% | 18 | 0.29% | 0 | 0.00% | 18 | 0.29% |
| African Independent Congress | 57 | 1.87% | 37 | 1.20% | 94 | 1.53% | 0 | 0.00% | 94 | 1.53% |
| African National Congress | 2,460 | 80.74% | 2,532 | 81.86% | 4,992 | 81.30% | 0 | 0.00% | 4,992 | 81.30% |
| African People'S Convention | 8 | 0.26% | 10 | 0.32% | 18 | 0.29% | 0 | 0.00% | 18 | 0.29% |
| African Transformation Movement | 15 | 0.49% | 14 | 0.45% | 29 | 0.47% | 0 | 0.00% | 29 | 0.47% |
| Africa'S New Dawn | 3 | 0.10% | 2 | 0.06% | 5 | 0.08% | 0 | 0.00% | 5 | 0.08% |
| Afrikan Alliance of Social Democrats | 66 | 2.17% | 33 | 1.07% | 99 | 1.61% | 0 | 0.00% | 99 | 1.61% |
| Agency for New Agenda | 0 | 0.00% | 3 | 0.10% | 3 | 0.05% | 0 | 0.00% | 3 | 0.05% |
| Botshabelo Unemployed Movement | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Congress of the People | 0 | 0.00% | 8 | 0.26% | 8 | 0.13% | 0 | 0.00% | 8 | 0.13% |
| Democratic Alliance | 90 | 2.95% | 96 | 3.10% | 186 | 3.03% | 0 | 0.00% | 186 | 3.03% |
| Economic Freedom Fighters | 317 | 10.40% | 309 | 9.99% | 626 | 10.20% | 0 | 0.00% | 626 | 10.20% |
| Forum 4 Service Delivery | 1 | 0.03% | 1 | 0.03% | 2 | 0.03% | 0 | 0.00% | 2 | 0.03% |
| International Party | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Mangaung Community Forum | 0 | 0.00% | 10 | 0.32% | 10 | 0.16% | 0 | 0.00% | 10 | 0.16% |
| National Freedom Party | 0 | 0.00% | 2 | 0.06% | 2 | 0.03% | 0 | 0.00% | 2 | 0.03% |
| Patriotic Alliance | 11 | 0.36% | 14 | 0.45% | 25 | 0.41% | 0 | 0.00% | 25 | 0.41% |
| South African Royal Kingdoms Organization | 0 | 0.00% | 1 | 0.03% | 1 | 0.02% | 0 | 0.00% | 1 | 0.02% |
| The Organic Humanity Movement | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| United Christian Democratic Party | 3 | 0.10% | 3 | 0.10% | 6 | 0.10% | 0 | 0.00% | 6 | 0.10% |
| United Independent Movement | 0 | 0.00% | 1 | 0.03% | 1 | 0.02% | 0 | 0.00% | 1 | 0.02% |
| United Residents Front | 1 | 0.03% | 3 | 0.10% | 4 | 0.07% | 0 | 0.00% | 4 | 0.07% |
| Vryheidsfront Plus | 4 | 0.13% | 7 | 0.23% | 11 | 0.18% | 0 | 0.00% | 11 | 0.18% |
| Total Valid Votes | 3,047 | 100.00% | 3,093 | 100.00% | 6,140 | 100.00% | 0 | 0.00% | 6,140 | 100.00% |
| Total Spoilt Votes | 98 | 60 | 158 | 0 | 158 | |||||
| Total Votes Cast | 3,145 | 3,153 | 6,298 | 0 | 6,298 | |||||
See the 2026 candidates for Ward 1, Mangaung Metropolitan Municipality.
All wards in Mangaung Metropolitan Municipality | All municipalities in Free State
Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.
MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.
