Home » 2021 Municipal Election Results » Eastern Cape » Nelson Mandela Bay » Ward 41
In Ward 41 of Nelson Mandela Bay Metropolitan Municipality in 2021, the African National Congress received 2,843 ward votes (57.45%), independent candidate Bungane Mbongeni Lawrence 780 (15.76%) and the Democratic Alliance 413 (8.35%). 29 parties appeared on the ballot.
Ward details
| Electoral event | Local Government Election 2021 |
|---|---|
| Province | Eastern Cape |
| Municipality | NMA – Nelson Mandela Bay Metropolitan Municipality |
| Ward | 29300041 (Ward 41) |
| Voting district | All Voting Districts |
| Registered population | 10,599 |
| MEC7 votes | 4 |
| Total voter turnout | 5,013 |
Results summary: all ballots
| Party | Ward | PR | Total (Ward + PR) | DC 40% | Total – All Ballots (Ward + PR + DC 40%) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | Total Valid Votes | % Total Valid Votes | |
| Abantu Batho Congress | 2 | 0.04% | 2 | 0.04% | 4 | 0.04% | 0 | 0.00% | 4 | 0.04% |
| Abantu Integrity Movement | 23 | 0.46% | 51 | 1.04% | 74 | 0.75% | 0 | 0.00% | 74 | 0.75% |
| Africa Restoration Alliance | 3 | 0.06% | 0 | 0.00% | 3 | 0.03% | 0 | 0.00% | 3 | 0.03% |
| African Christian Democratic Party | 10 | 0.20% | 12 | 0.24% | 22 | 0.22% | 0 | 0.00% | 22 | 0.22% |
| African Independent Congress | 0 | 0.00% | 47 | 0.96% | 47 | 0.48% | 0 | 0.00% | 47 | 0.48% |
| African National Congress | 2,843 | 57.45% | 3,279 | 66.71% | 6,122 | 62.06% | 0 | 0.00% | 6,122 | 62.06% |
| African Transformation Movement | 55 | 1.11% | 14 | 0.28% | 69 | 0.70% | 0 | 0.00% | 69 | 0.70% |
| Al Jama-ah | 0 | 0.00% | 6 | 0.12% | 6 | 0.06% | 0 | 0.00% | 6 | 0.06% |
| Azanian People'S Organisation | 3 | 0.06% | 3 | 0.06% | 6 | 0.06% | 0 | 0.00% | 6 | 0.06% |
| Compatriots of South Africa | 6 | 0.12% | 6 | 0.12% | 12 | 0.12% | 0 | 0.00% | 12 | 0.12% |
| Congress of the People | 6 | 0.12% | 5 | 0.10% | 11 | 0.11% | 0 | 0.00% | 11 | 0.11% |
| Defenders of the People | 55 | 1.11% | 54 | 1.10% | 109 | 1.11% | 0 | 0.00% | 109 | 1.11% |
| Democratic Alliance | 413 | 8.35% | 454 | 9.24% | 867 | 8.79% | 0 | 0.00% | 867 | 8.79% |
| Economic Freedom Fighters | 181 | 3.66% | 338 | 6.88% | 519 | 5.26% | 0 | 0.00% | 519 | 5.26% |
| God Save Africa | 0 | 0.00% | 2 | 0.04% | 2 | 0.02% | 0 | 0.00% | 2 | 0.02% |
| GOOD | 6 | 0.12% | 6 | 0.12% | 12 | 0.12% | 0 | 0.00% | 12 | 0.12% |
| Independent (Bungane Mbongeni Lawrence) | 780 | 15.76% | 0 | 0.00% | 780 | 7.91% | 0 | 0.00% | 780 | 7.91% |
| Independent Civic Movement | 0 | 0.00% | 5 | 0.10% | 5 | 0.05% | 0 | 0.00% | 5 | 0.05% |
| Independent South African National Civic Organisation | 0 | 0.00% | 8 | 0.16% | 8 | 0.08% | 0 | 0.00% | 8 | 0.08% |
| Mandela Bay Community Movement | 0 | 0.00% | 12 | 0.24% | 12 | 0.12% | 0 | 0.00% | 12 | 0.12% |
| Northern Alliance | 299 | 6.04% | 276 | 5.62% | 575 | 5.83% | 0 | 0.00% | 575 | 5.83% |
| Pan Africanist Congress of Azania | 26 | 0.53% | 29 | 0.59% | 55 | 0.56% | 0 | 0.00% | 55 | 0.56% |
| Patriotic Alliance | 44 | 0.89% | 38 | 0.77% | 82 | 0.83% | 0 | 0.00% | 82 | 0.83% |
| Spectrum National Party | 1 | 0.02% | 5 | 0.10% | 6 | 0.06% | 0 | 0.00% | 6 | 0.06% |
| The Organic Humanity Movement | 0 | 0.00% | 3 | 0.06% | 3 | 0.03% | 0 | 0.00% | 3 | 0.03% |
| United Democratic Movement | 31 | 0.63% | 54 | 1.10% | 85 | 0.86% | 0 | 0.00% | 85 | 0.86% |
| United Front of the Eastern Cape | 8 | 0.16% | 51 | 1.04% | 59 | 0.60% | 0 | 0.00% | 59 | 0.60% |
| United Independent Movement | 2 | 0.04% | 8 | 0.16% | 10 | 0.10% | 0 | 0.00% | 10 | 0.10% |
| Vryheidsfront Plus | 152 | 3.07% | 147 | 2.99% | 299 | 3.03% | 0 | 0.00% | 299 | 3.03% |
| Total Valid Votes | 4,949 | 100.00% | 4,915 | 100.00% | 9,864 | 100.00% | 0 | 0.00% | 9,864 | 100.00% |
| Total Spoilt Votes | 50 | 87 | 137 | 0 | 137 | |||||
| Total Votes Cast | 4,999 | 5,002 | 10,001 | 0 | 10,001 | |||||
See the 2026 candidates for Ward 41, Nelson Mandela Bay Metropolitan Municipality.
All wards in Nelson Mandela Bay Metropolitan Municipality | All municipalities in Eastern Cape
Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.
MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.
