Mandeni Ward 10: 2021 Local Government Election Results

Home » 2021 Municipal Election Results » KwaZulu-Natal » Mandeni » Ward 10

In Ward 10 of Mandeni Local Municipality in 2021, the African National Congress received 1,629 ward votes (69.08%), the Inkatha Freedom Party 282 (11.96%) and the Economic Freedom Fighters 219 (9.29%). 20 parties appeared on the ballot.

Ward details

Electoral event Local Government Election 2021
Province KwaZulu-Natal
Municipality KZN291 – Mandeni Local Municipality
Ward 52901010 (Ward 10)
Voting district All Voting Districts
Registered population 5,008
MEC7 votes 8
Total voter turnout 2,469

Results summary: all ballots

Party Ward PR Total (Ward + PR) DC 40% Total – All Ballots (Ward + PR + DC 40%)
Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes
Abantu Batho Congress 1 0.04% 3 0.13% 4 0.08% 2 0.08% 6 0.08%
ActionSA 0 0.00% 0 0.00% 0 0.00% 3 0.13% 3 0.04%
African Christian Democratic Party 11 0.47% 9 0.38% 20 0.42% 10 0.42% 30 0.42%
African Federal Convention 19 0.81% 6 0.25% 25 0.53% 0 0.00% 25 0.35%
African Freedom Revolution 0 0.00% 0 0.00% 0 0.00% 1 0.04% 1 0.01%
African Independent Congress 36 1.53% 45 1.88% 81 1.70% 42 1.77% 123 1.73%
African National Congress 1,629 69.08% 1,585 66.21% 3,214 67.63% 1,624 68.41% 4,838 67.89%
African People First 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
African People's Movement 0 0.00% 4 0.17% 4 0.08% 3 0.13% 7 0.10%
African Transformation Movement 111 4.71% 91 3.80% 202 4.25% 98 4.13% 300 4.21%
Al Jama-ah 1 0.04% 0 0.00% 1 0.02% 2 0.08% 3 0.04%
Congress of the People 0 0.00% 0 0.00% 0 0.00% 3 0.13% 3 0.04%
Democratic Alliance 9 0.38% 12 0.50% 21 0.44% 10 0.42% 31 0.44%
Economic Freedom Fighters 219 9.29% 233 9.73% 452 9.51% 246 10.36% 698 9.80%
Independent Alliance 0 0.00% 0 0.00% 0 0.00% 3 0.13% 3 0.04%
Inkatha Freedom Party 282 11.96% 297 12.41% 579 12.18% 289 12.17% 868 12.18%
Justice and Employment Party 15 0.64% 81 3.38% 96 2.02% 20 0.84% 116 1.63%
National Freedom Party 21 0.89% 24 1.00% 45 0.95% 18 0.76% 63 0.88%
United Christian Democratic Party 4 0.17% 4 0.17% 8 0.17% 0 0.00% 8 0.11%
Vryheidsfront Plus 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Valid Votes 2,358 100.00% 2,394 100.00% 4,752 100.00% 2,374 100.00% 7,126 100.00%
Total Spoilt Votes 65 70 135 59 194
Total Votes Cast 2,423 2,464 4,887 2,433 7,320

See the 2026 candidates for Ward 10, Mandeni Local Municipality.

All wards in Mandeni Local Municipality | All municipalities in KwaZulu-Natal

Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.

MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.