eThekwini Ward 73: 2021 Local Government Election Results

Home » 2021 Municipal Election Results » KwaZulu-Natal » eThekwini » Ward 73

In Ward 73 of eThekwini Metropolitan Municipality in 2021, the Democratic Alliance received 5,404 ward votes (67.47%), the African National Congress 826 (10.31%) and African Democratic Change 426 (5.32%). 50 parties appeared on the ballot.

Ward details

Electoral event Local Government Election 2021
Province KwaZulu-Natal
Municipality ETH – eThekwini Metropolitan Municipality
Ward 59500073 (Ward 73)
Voting district All Voting Districts
Registered population 16,717
MEC7 votes 50
Total voter turnout 8,232

Results summary: all ballots

Party Ward PR Total (Ward + PR) DC 40% Total – All Ballots (Ward + PR + DC 40%)
Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes Total Valid Votes % Total Valid Votes
Abantu Batho Congress 2 0.02% 1 0.01% 3 0.02% 0 0.00% 3 0.02%
Academic Congress Union 1 0.01% 2 0.02% 3 0.02% 0 0.00% 3 0.02%
ActionSA 50 0.62% 68 0.84% 118 0.73% 0 0.00% 118 0.73%
Active Citizens Coalition 136 1.70% 67 0.83% 203 1.26% 0 0.00% 203 1.26%
Activists Movement of South Africa 95 1.19% 54 0.67% 149 0.93% 0 0.00% 149 0.93%
Advanced Dynamic Alliance 0 0.00% 9 0.11% 9 0.06% 0 0.00% 9 0.06%
Africa Restoration Alliance 2 0.02% 1 0.01% 3 0.02% 0 0.00% 3 0.02%
African Basic Republicans 0 0.00% 5 0.06% 5 0.03% 0 0.00% 5 0.03%
African Christian Democratic Party 106 1.32% 99 1.23% 205 1.27% 0 0.00% 205 1.27%
African Democratic Change 426 5.32% 322 3.99% 748 4.65% 0 0.00% 748 4.65%
African Federal Convention 0 0.00% 2 0.02% 2 0.01% 0 0.00% 2 0.01%
African Freedom Revolution 0 0.00% 4 0.05% 4 0.02% 0 0.00% 4 0.02%
African Independent Congress 0 0.00% 15 0.19% 15 0.09% 0 0.00% 15 0.09%
African Mantungwa Community 3 0.04% 7 0.09% 10 0.06% 0 0.00% 10 0.06%
African National Congress 826 10.31% 525 6.50% 1,351 8.40% 0 0.00% 1,351 8.40%
African People First 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
African People's Convention 12 0.15% 1 0.01% 13 0.08% 0 0.00% 13 0.08%
African People's Movement 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
African Transformation Movement 2 0.02% 0 0.00% 2 0.01% 0 0.00% 2 0.01%
Al Jama-ah 65 0.81% 57 0.71% 122 0.76% 0 0.00% 122 0.76%
Allied Movement for Change 42 0.52% 13 0.16% 55 0.34% 0 0.00% 55 0.34%
Azanian People's Organisation 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Black First Land First 0 0.00% 1 0.01% 1 0.01% 0 0.00% 1 0.01%
Congress of the People 0 0.00% 11 0.14% 11 0.07% 0 0.00% 11 0.07%
Democratic Alliance 5,404 67.47% 5,979 74.04% 11,383 70.77% 0 0.00% 11,383 70.77%
Democratic Liberal Congress 58 0.72% 39 0.48% 97 0.60% 0 0.00% 97 0.60%
Democratic People's Congress 11 0.14% 1 0.01% 12 0.07% 0 0.00% 12 0.07%
Economic Freedom Fighters 18 0.22% 18 0.22% 36 0.22% 0 0.00% 36 0.22%
Forum 4 Service Delivery 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
God Save Africa 0 0.00% 4 0.05% 4 0.02% 0 0.00% 4 0.02%
GOOD 26 0.32% 34 0.42% 60 0.37% 0 0.00% 60 0.37%
Independent People's Party 7 0.09% 3 0.04% 10 0.06% 0 0.00% 10 0.06%
Inkatha Freedom Party 206 2.57% 232 2.87% 438 2.72% 0 0.00% 438 2.72%
International Party 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Justice and Employment Party 2 0.02% 3 0.04% 5 0.03% 0 0.00% 5 0.03%
Kzn Independence 10 0.12% 6 0.07% 16 0.10% 0 0.00% 16 0.10%
Minorities of South Africa 23 0.29% 13 0.16% 36 0.22% 0 0.00% 36 0.22%
Minority Front 323 4.03% 328 4.06% 651 4.05% 0 0.00% 651 4.05%
National Freedom Party 0 0.00% 6 0.07% 6 0.04% 0 0.00% 6 0.04%
Pan Africanist Congress of Azania 2 0.02% 1 0.01% 3 0.02% 0 0.00% 3 0.02%
Patriotic Alliance 0 0.00% 3 0.04% 3 0.02% 0 0.00% 3 0.02%
People's Freedom Party 6 0.07% 5 0.06% 11 0.07% 0 0.00% 11 0.07%
People's Revolutionary Movement 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Spectrum National Party 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
The Organic Humanity Movement 1 0.01% 0 0.00% 1 0.01% 0 0.00% 1 0.01%
Truly Alliance 30 0.37% 29 0.36% 59 0.37% 0 0.00% 59 0.37%
United Christian Democratic Party 4 0.05% 7 0.09% 11 0.07% 0 0.00% 11 0.07%
United Cultural Movement 2 0.02% 3 0.04% 5 0.03% 0 0.00% 5 0.03%
United Independent Movement 102 1.27% 94 1.16% 196 1.22% 0 0.00% 196 1.22%
Vryheidsfront Plus 6 0.07% 3 0.04% 9 0.06% 0 0.00% 9 0.06%
Total Valid Votes 8,009 100.00% 8,075 100.00% 16,084 100.00% 0 0.00% 16,084 100.00%
Total Spoilt Votes 117 123 240 0 240
Total Votes Cast 8,126 8,198 16,324 0 16,324

See the 2026 candidates for Ward 73, eThekwini Metropolitan Municipality.

All wards in eThekwini Metropolitan Municipality | All municipalities in KwaZulu-Natal

Source: Independent Electoral Commission (IEC), Local Government Election 2021 results reports: Results Summary – All Ballots, printed 22 November 2021.

MzansiMirror.com is not affiliated with the Independent Electoral Commission (IEC) of South Africa, nor is it affiliated with the South African Government.